Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACA | IsdKK | 43.63 | 25.29 | B | 18.34 | 4.67 | 4.33 | 4.75 | 4.75 | 4.42 | 0.00 | #21 |
2 | Anja LIEDHOLM | StoKK | 37.34 | 21.90 | B | 15.94 | 4.17 | 3.67 | 4.08 | 4.08 | 3.92 | 0.50 | #13 |
3 | Wilma BROVALL | KunKK | 34.06 | 20.14 | B | 14.42 | 3.75 | 3.42 | 3.67 | 3.75 | 3.42 | 0.50 | #4 |
4 | Vilma STRÅGEFORS | TyKK | 33.21 | 16.83 | 16.38 | 4.25 | 3.83 | 4.25 | 4.08 | 4.08 | 0.00 | #2 | |
5 | Martine STRANDVIK | UddKF | 30.78 | 16.00 | 15.28 | 3.92 | 3.58 | 3.92 | 4.00 | 3.67 | 0.50 | #3 | |
6 | Vivien TESZARI | TreKK | 29.27 | 14.45 | 14.82 | 4.00 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #12 | |
7 | Miranda ANDERSSON | DreKF | 29.13 | 14.67 | 14.46 | 3.83 | 3.25 | 3.83 | 3.67 | 3.50 | 0.00 | #15 | |
8 | Elin LAGERWALL | LunKK | 28.93 | 14.47 | 15.46 | 4.00 | 3.50 | 4.00 | 4.08 | 3.75 | 1.00 | #25 | |
9 | Isabella SONNEBLOM | ÖreKK | 28.53 | 14.45 | 14.08 | 3.50 | 3.42 | 3.58 | 3.67 | 3.42 | 0.00 | #6 | |
10 | Elina EKLÖF | IFKÖs | 28.40 | 15.16 | 14.74 | 3.92 | 3.50 | 3.75 | 3.83 | 3.42 | 1.50 | #24 | |
11 | Amanda SWARTZ | LinKF | 27.89 | 14.35 | 13.54 | 3.67 | 3.17 | 3.50 | 3.33 | 3.25 | 0.00 | #18 | |
12 | Ellen SALMONSSON | MarKK | 27.26 | 14.84 | 12.92 | 3.42 | 3.00 | 3.33 | 3.33 | 3.08 | 0.50 | #9 | |
13 | Tuva SILVERBORN | KunKK | 27.02 | 13.18 | 14.34 | 3.75 | 3.50 | 3.67 | 3.67 | 3.33 | 0.50 | #17 | |
14 | Johanna KRAAMER | KunKK | 26.70 | 13.80 | 13.40 | 3.42 | 3.25 | 3.50 | 3.33 | 3.25 | 0.50 | #19 | |
15 | Melinda NIELSEN | MalKK | 26.15 | 14.23 | 12.42 | 3.42 | 2.92 | 3.17 | 3.17 | 2.83 | 0.50 | #10 | |
16 | Ylva ROLL | JönSK | 26.03 | 12.05 | 14.48 | 3.83 | 3.42 | 3.67 | 3.67 | 3.50 | 0.50 | #7 | |
17 | Felicia NILSSON | SloKK | 25.90 | 13.56 | 12.34 | 3.25 | 2.75 | 3.25 | 3.25 | 2.92 | 0.00 | #1 | |
18 | Tina PROGOULAKIS | GIsdK | 25.71 | 11.71 | 15.00 | 3.92 | 3.58 | 3.75 | 3.92 | 3.58 | 1.00 | #20 | |
19 | Alva FAHLMAN | SkeKF | 25.36 | 12.76 | 12.60 | 3.33 | 2.75 | 3.17 | 3.33 | 3.17 | 0.00 | #11 | |
20 | Josefin VENNKLEV | MölKK | 25.05 | 12.71 | 13.34 | 3.42 | 3.08 | 3.42 | 3.50 | 3.25 | 1.00 | #8 | |
21 | Ofelia EILERTZ | MarKK | 24.88 | 11.82 | 13.06 | 3.50 | 3.00 | 3.33 | 3.33 | 3.17 | 0.00 | #22 | |
22 | Kajsa MÅNSSON | MalKK | 24.75 | 11.67 | 13.08 | 3.25 | 2.83 | 3.42 | 3.42 | 3.42 | 0.00 | #16 | |
23 | Olivia TURUNEN | GKKSi | 23.47 | 10.27 | 13.20 | 3.50 | 3.17 | 3.25 | 3.50 | 3.08 | 0.00 | #23 | |
24 | Leiha BENGTSSON | MölKK | 22.86 | 11.02 | 12.34 | 3.25 | 2.92 | 3.25 | 3.08 | 2.92 | 0.50 | #14 | |
25 | Nelly LÖFGREN | EnkKK | 22.21 | 9.85 | 12.86 | 3.33 | 3.08 | 3.25 | 3.42 | 3.00 | 0.50 | #26 | |
26 | Matilda LUNDIN | DIF | 20.18 | 8.50 | 11.68 | 3.25 | 2.67 | 2.92 | 2.92 | 2.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-11-29 16:14