Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA | MörKK | 60.76 | 34.96 | B | 25.80 | 4.50 | 4.00 | 4.42 | 4.33 | 4.25 | 0.00 | #28 |
2 | Anja LIEDHOLM | StoKK | 58.30 | 34.60 | B | 23.70 | 4.00 | 3.75 | 4.08 | 4.00 | 3.92 | 0.00 | #29 |
3 | Jelizaveta KOPACA | IsdKK | 56.60 | 31.70 | B | 26.40 | 4.58 | 4.08 | 4.42 | 4.50 | 4.42 | 1.50 | #30 |
4 | Wilma BROVALL | KunKK | 53.05 | 31.25 | B | 22.80 | 4.00 | 3.58 | 3.75 | 4.00 | 3.67 | 1.00 | #27 |
5 | Vilma STRÅGEFORS | TyKK | 51.44 | 27.74 | B | 24.20 | 4.33 | 3.75 | 4.17 | 4.00 | 3.92 | 0.50 | #26 |
6 | Vivien TESZARI | TreKK | 44.08 | 22.88 | 21.20 | 3.83 | 3.25 | 3.67 | 3.42 | 3.50 | 0.00 | #24 | |
7 | Tina PROGOULAKIS | GIsdK | 43.72 | 24.12 | 20.10 | 3.50 | 3.17 | 3.42 | 3.50 | 3.17 | 0.50 | #22 | |
8 | Sofia STRAND | FSoln | 43.70 | 23.00 | 20.70 | 3.75 | 3.33 | 3.50 | 3.50 | 3.17 | 0.00 | #21 | |
9 | Elina EKLÖF | IFKÖs | 43.60 | 21.50 | 22.10 | 3.92 | 3.50 | 3.75 | 3.75 | 3.50 | 0.00 | #23 | |
10 | Martine STRANDVIK | UddKF | 43.55 | 21.85 | 21.70 | 3.58 | 3.33 | 3.75 | 3.75 | 3.67 | 0.00 | #20 | |
11 | Olivia TURUNEN | GKKSi | 43.11 | 21.81 | 21.30 | 3.75 | 3.42 | 3.67 | 3.50 | 3.42 | 0.00 | #17 | |
12 | Amanda SWARTZ | LinKF | 42.81 | 22.81 | 20.00 | 3.42 | 3.00 | 3.42 | 3.50 | 3.33 | 0.00 | #9 | |
13 | Elin LAGERWALL | LunKK | 42.74 | 20.04 | 23.20 | 4.17 | 3.58 | 3.92 | 3.92 | 3.75 | 0.50 | #25 | |
14 | Ellen SALMONSSON | MarKK | 42.31 | 22.51 | 19.80 | 3.42 | 3.00 | 3.50 | 3.33 | 3.25 | 0.00 | #18 | |
15 | Alva ERIKSSON | MörKK | 40.95 | 21.35 | 19.60 | 3.42 | 3.00 | 3.25 | 3.50 | 3.17 | 0.00 | #16 | |
16 | Isabella SONNEBLOM | ÖreKK | 40.65 | 19.95 | 20.70 | 3.50 | 3.17 | 3.58 | 3.42 | 3.58 | 0.00 | #15 | |
17 | Madicken ASTORDOTTER | UpAKK | 40.37 | 20.17 | 20.20 | 3.25 | 3.08 | 3.42 | 3.50 | 3.58 | 0.00 | #12 | |
18 | Ofelia EILERTZ | MarKK | 40.28 | 21.48 | 18.80 | 3.33 | 2.92 | 3.17 | 3.25 | 3.00 | 0.00 | #11 | |
19 | Fanny JONSSON | TibKK | 39.77 | 19.97 | 19.80 | 3.42 | 2.92 | 3.50 | 3.42 | 3.25 | 0.00 | #7 | |
20 | Julia INGERSLEV | FSoln | 39.71 | 20.01 | 19.70 | 3.42 | 3.17 | 3.42 | 3.25 | 3.17 | 0.00 | #10 | |
21 | Ylva ROLL | JönSK | 39.10 | 19.70 | 19.40 | 3.50 | 3.17 | 3.25 | 3.25 | 3.00 | 0.00 | #19 | |
22 | Miranda ANDERSSON | DreKF | 38.94 | 19.24 | 19.70 | 3.50 | 2.92 | 3.42 | 3.33 | 3.25 | 0.00 | #5 | |
23 | Lisen HOGNER | LinKF | 38.01 | 19.01 | 19.50 | 3.33 | 3.00 | 3.33 | 3.33 | 3.25 | 0.50 | #8 | |
24 | Anja LINDQVIST | ValKK | 37.26 | 17.86 | 19.90 | 3.50 | 2.92 | 3.50 | 3.33 | 3.33 | 0.50 | #4 | |
25 | Tuva SILVERBORN | KunKK | 36.94 | 17.94 | 19.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #13 | |
26 | Nicole JUFEROVA | KKSun | 35.74 | 18.94 | 16.80 | 3.08 | 2.50 | 3.00 | 2.75 | 2.67 | 0.00 | #2 | |
27 | Matilda LUNDIN | KKSun | 34.47 | 17.57 | 17.90 | 3.25 | 2.92 | 3.17 | 2.83 | 2.75 | 1.00 | #14 | |
28 | Felicia NILSSON | SloKK | 32.34 | 15.74 | 17.60 | 3.25 | 2.58 | 3.00 | 3.00 | 2.83 | 1.00 | #3 | |
29 | Leiha BENGTSSON | MölKK | 30.79 | 14.79 | 17.00 | 3.08 | 2.58 | 2.75 | 3.08 | 2.67 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-11-08 16:43