Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 74.47 | 45.07 | B | 29.40 | 4.33 | 3.83 | 4.42 | 4.25 | 4.17 | 0.00 | #8 |
2 | Andreas NORDEBÄCK | SkaDA | 65.85 | 37.58 | B | 29.27 | 4.33 | 3.92 | 4.33 | 4.25 | 4.08 | 1.00 | #7 |
3 | Oliver PRAETORIUS | LerKK | 49.69 | 27.44 | B | 22.75 | 3.58 | 3.00 | 3.25 | 3.25 | 3.17 | 0.50 | #5 |
4 | Jonathan EGYPTSON | TreKK | 45.89 | 22.79 | 23.10 | 3.50 | 3.00 | 3.50 | 3.33 | 3.17 | 0.00 | #3 | |
5 | Pontus SELLRUP | MörKK | 43.82 | 18.88 | B | 25.44 | 3.83 | 3.42 | 3.75 | 3.75 | 3.42 | 0.50 | #6 |
6 | Oscar CALVERT | HalKK | 42.99 | 20.46 | 22.53 | 3.42 | 2.92 | 3.33 | 3.25 | 3.17 | 0.00 | #2 | |
7 | Casper JOHANSSON | IsdKK | 42.44 | 19.42 | 24.02 | 3.33 | 3.25 | 3.50 | 3.50 | 3.58 | 1.00 | #4 | |
8 | Nels IREHOLM | SveKK | 38.12 | 17.25 | 20.87 | 3.08 | 2.67 | 3.08 | 3.08 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-11-08 16:43