Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 42.78 | 26.26 | B | 16.52 | 4.25 | 3.83 | 4.25 | 4.25 | 4.08 | 0.00 | #3 |
2 | Andreas NORDEBÄCK | SkaDA | 37.80 | 21.94 | B | 15.86 | 4.25 | 3.75 | 4.08 | 4.00 | 3.75 | 0.00 | #8 |
3 | Pontus SELLRUP | MörKK | 27.90 | 14.04 | 13.86 | 3.83 | 3.25 | 3.42 | 3.58 | 3.25 | 0.00 | #6 | |
4 | Oliver PRAETORIUS | LerKK | 26.09 | 13.89 | 12.20 | 3.33 | 2.67 | 3.17 | 3.08 | 3.00 | 0.00 | #1 | |
5 | Casper JOHANSSON | IsdKK | 25.48 | 12.70 | 12.78 | 3.33 | 2.92 | 3.33 | 3.33 | 3.08 | 0.00 | #7 | |
6 | Jonathan EGYPTSON | TreKK | 23.69 | 11.61 | 12.08 | 3.25 | 2.75 | 3.00 | 3.17 | 2.92 | 0.00 | #5 | |
7 | Oscar CALVERT | HalKK | 20.09 | 8.43 | 11.66 | 3.00 | 2.67 | 3.00 | 3.08 | 2.83 | 0.00 | #4 | |
8 | Nels IREHOLM | SveKK | 20.06 | 9.16 | 11.40 | 3.08 | 2.50 | 2.92 | 3.00 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-11-08 16:43