Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | LanKK | 58.45 | 33.35 | B | 25.10 | 4.17 | 3.92 | 4.42 | 4.42 | 4.00 | 0.00 | #21 |
2 | Sigrid TELLISKIVI | KKSun | 48.39 | 26.19 | 22.20 | 3.92 | 3.50 | 3.83 | 3.75 | 3.50 | 0.00 | #20 | |
3 | Natalie EDLUND | EnkKK | 44.77 | 23.27 | 21.50 | 3.67 | 3.42 | 3.75 | 3.67 | 3.42 | 0.00 | #18 | |
4 | Leia LANNESKOG | StoKK | 42.51 | 21.51 | 21.00 | 3.67 | 3.42 | 3.67 | 3.42 | 3.33 | 0.00 | #10 | |
5 | Louise HÅRD | KKSun | 41.77 | 23.17 | 18.60 | 3.33 | 2.83 | 3.25 | 3.17 | 2.92 | 0.00 | #5 | |
6 | Emelie LING | IFKÖs | 41.73 | 20.33 | 21.40 | 3.58 | 3.50 | 3.67 | 3.75 | 3.33 | 0.00 | #17 | |
7 | Ines ANDERSSON | LerKK | 41.35 | 22.65 | 19.20 | 3.25 | 3.00 | 3.50 | 3.25 | 3.00 | 0.50 | #6 | |
8 | Ida LINDSTRÖM | TreKK | 41.12 | 22.22 | 18.90 | 3.17 | 2.92 | 3.42 | 3.25 | 3.00 | 0.00 | #11 | |
9 | Peggy DELVRET | UddKF | 40.87 | 20.67 | 20.20 | 3.33 | 3.08 | 3.58 | 3.50 | 3.33 | 0.00 | #16 | |
10 | Julia BROVALL | FSoln | 40.57 | 21.27 | 19.30 | 3.50 | 3.00 | 3.33 | 3.33 | 2.92 | 0.00 | #14 | |
11 | Elvira WIKLUND | KKSun | 40.39 | 21.49 | 19.40 | 3.33 | 3.08 | 3.42 | 3.33 | 3.00 | 0.50 | #8 | |
12 | Emma-Tyresö ANDERSSON | TyKK | 39.95 | 21.45 | 18.50 | 3.17 | 3.00 | 3.33 | 3.08 | 2.83 | 0.00 | #9 | |
13 | Carolina OLSSON | DreKF | 39.63 | 21.03 | 18.60 | 3.33 | 3.00 | 3.25 | 3.08 | 2.83 | 0.00 | #13 | |
14 | Lovisa SKOGLUND | HööKF | 37.93 | 20.23 | 17.70 | 3.00 | 2.75 | 3.17 | 3.00 | 2.83 | 0.00 | #3 | |
15 | Isabelle BRANDEBORN | EnkKK | 37.44 | 17.14 | 20.30 | 3.50 | 3.25 | 3.50 | 3.50 | 3.17 | 0.00 | #15 | |
16 | Natalia JANSSON | VFrKK | 35.91 | 19.11 | 16.80 | 2.92 | 2.67 | 3.00 | 2.92 | 2.50 | 0.00 | #7 | |
17 | Wilma LIND | KKSun | 35.71 | 16.11 | 19.60 | 3.58 | 3.25 | 3.17 | 3.42 | 2.92 | 0.00 | #19 | |
18 | Isabel LUNDQVIST | SloKK | 32.84 | 17.54 | 15.30 | 2.83 | 2.42 | 2.67 | 2.67 | 2.17 | 0.00 | #1 | |
19 | Elfrida LUNDQVIST | KKSun | 30.02 | 13.12 | 17.40 | 3.00 | 2.92 | 2.92 | 3.00 | 2.67 | 0.50 | #12 | |
20 | Marion RÖNNEBRO | IsdKK | 29.29 | 13.49 | 16.30 | 2.75 | 2.67 | 2.75 | 2.83 | 2.58 | 0.50 | #2 | |
21 | Tova HARARI | KKSun | 28.82 | 13.32 | 17.50 | 3.08 | 2.75 | 3.00 | 3.17 | 2.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-11-08 16:44