Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia HÄGG | FSoln | 45.44 | 27.30 | B | 18.14 | 4.67 | 4.25 | 4.67 | 4.58 | 4.50 | 0.00 | #1 |
2 | Lisa LAGER | FSoln | 43.83 | 26.19 | B | 18.14 | 4.75 | 4.33 | 4.50 | 4.67 | 4.42 | 0.50 | #9 |
3 | Emma KIVIOJA | MörKK | 40.51 | 23.29 | B | 17.22 | 4.42 | 4.08 | 4.42 | 4.42 | 4.17 | 0.00 | #18 |
4 | Jelizaveta KOPACA | IsdKK | 38.16 | 20.64 | B | 17.52 | 4.58 | 4.17 | 4.33 | 4.50 | 4.33 | 0.00 | #11 |
5 | Anja LIEDHOLM | StoKK | 35.92 | 19.72 | B | 16.20 | 4.17 | 3.83 | 4.00 | 4.25 | 4.00 | 0.00 | #24 |
6 | Vivien TESZARI | TreKK | 34.63 | 18.23 | 16.40 | 4.25 | 3.92 | 4.25 | 4.08 | 4.00 | 0.00 | #31 | |
7 | Vilma STRÅGEFORS | TyKK | 34.43 | 18.33 | B | 16.60 | 4.33 | 3.83 | 4.25 | 4.17 | 4.17 | 0.50 | #25 |
8 | Wilma BROVALL | KunKK | 33.07 | 18.25 | B | 14.82 | 3.92 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #15 |
9 | Tina PROGOULAKIS | GIsdK | 32.35 | 17.61 | 15.74 | 4.00 | 3.75 | 3.92 | 4.08 | 3.92 | 1.00 | #21 | |
10 | Matilda LUNDIN | KKSun | 30.47 | 17.43 | 13.54 | 3.67 | 3.25 | 3.33 | 3.50 | 3.17 | 0.50 | #4 | |
11 | Mirande ANDERSSON | DreKF | 29.46 | 15.04 | 14.42 | 3.67 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #3 | |
12 | Madicken ASTORDOTTER | UpAKK | 29.33 | 14.65 | 14.68 | 3.75 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #26 | |
13 | Isabella SONNEBLOM | ÖreKK | 29.31 | 14.65 | 14.66 | 3.75 | 3.50 | 3.75 | 3.83 | 3.50 | 0.00 | #20 | |
14 | Anja LINDQVIST | ValKK | 29.31 | 13.85 | 15.46 | 3.83 | 3.75 | 4.00 | 3.75 | 4.00 | 0.00 | #29 | |
15 | Amanda SWARTZ | LinKF | 29.06 | 14.98 | 14.08 | 3.67 | 3.42 | 3.67 | 3.50 | 3.33 | 0.00 | #6 | |
16 | Ofelia EILERTZ | MarKK | 28.50 | 14.60 | 13.90 | 3.58 | 3.33 | 3.58 | 3.58 | 3.33 | 0.00 | #12 | |
17 | Olivia TURUNEN | GKKSi | 28.46 | 14.22 | 14.74 | 3.92 | 3.42 | 3.75 | 3.75 | 3.58 | 0.50 | #14 | |
18 | Johanna KRAAMER | KunKK | 28.44 | 15.10 | 13.84 | 3.58 | 3.33 | 3.58 | 3.50 | 3.33 | 0.50 | #7 | |
19 | Tuva SILVERBORN | KunKK | 28.29 | 13.89 | 14.40 | 3.67 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #27 | |
20 | Elin LAGERWALL | LunKK | 27.78 | 12.50 | 15.78 | 4.08 | 3.58 | 4.08 | 4.17 | 3.83 | 0.50 | #8 | |
21 | Ellen SALMONSSON | MarKK | 27.56 | 14.58 | 13.48 | 3.42 | 3.25 | 3.42 | 3.42 | 3.33 | 0.50 | #16 | |
22 | Josefin VENNKLEV | MölKK | 27.38 | 14.08 | 14.80 | 3.83 | 3.50 | 3.75 | 3.75 | 3.67 | 1.50 | #23 | |
23 | Elina EKLÖF | IFKÖs | 27.14 | 13.30 | 14.34 | 3.75 | 3.50 | 3.67 | 3.58 | 3.42 | 0.50 | #17 | |
24 | Sofia STRAND | FSoln | 27.09 | 13.39 | 14.20 | 3.75 | 3.33 | 3.67 | 3.50 | 3.50 | 0.50 | #22 | |
25 | Selma BENGTSSON | GFIdr | 26.96 | 12.42 | 14.54 | 3.75 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #5 | |
26 | Alva ERIKSSON | MörKK | 26.54 | 12.02 | 14.52 | 3.75 | 3.50 | 3.58 | 3.83 | 3.50 | 0.00 | #28 | |
27 | Fanny JONSSON | TibKK | 25.93 | 11.59 | 14.34 | 3.75 | 3.50 | 3.67 | 3.67 | 3.33 | 0.00 | #19 | |
28 | Martine STRANDVIK | UddKF | 25.85 | 11.53 | 14.82 | 3.67 | 3.67 | 3.75 | 3.92 | 3.50 | 0.50 | #30 | |
29 | Tova SETTERBLAD | DIF | 25.23 | 12.21 | 13.52 | 3.58 | 3.08 | 3.42 | 3.50 | 3.33 | 0.50 | #2 | |
30 | Leiha BENGTSSON | MölKK | 24.87 | 12.77 | 12.60 | 3.33 | 3.00 | 3.25 | 3.00 | 3.17 | 0.50 | #13 | |
31 | Nicole JUFEROVA | KKSun | 24.69 | 12.05 | 13.14 | 3.42 | 3.08 | 3.42 | 3.25 | 3.25 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-10-19 20:43