Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | 74.59 | 43.29 | B | 31.80 | 5.25 | 4.92 | 5.50 | 5.50 | 5.33 | 0.50 | #26 | |
2 | Emelie NORDQVIST | 50.22 | 26.52 | 25.20 | 4.33 | 3.92 | 4.25 | 4.50 | 4.00 | 1.50 | #25 | ||
3 | Wilma LIND | 45.25 | 22.55 | 23.20 | 4.00 | 3.58 | 4.00 | 4.00 | 3.75 | 0.50 | #22 | ||
4 | Leia LANNESKOG | 45.23 | 23.73 | 21.50 | 3.75 | 3.25 | 3.75 | 3.58 | 3.58 | 0.00 | #21 | ||
5 | Sigrid TELLISKIVI | 43.54 | 23.04 | 20.50 | 3.58 | 3.08 | 3.67 | 3.42 | 3.33 | 0.00 | #23 | ||
6 | Peggy DELVRET | 41.50 | 20.90 | 20.60 | 3.50 | 3.17 | 3.58 | 3.50 | 3.42 | 0.00 | #19 | ||
7 | Emma-Tyresö ANDERSSON | 41.33 | 21.53 | 19.80 | 3.50 | 3.00 | 3.42 | 3.42 | 3.17 | 0.00 | #16 | ||
8 | Natalia JANSSON | 40.59 | 20.59 | 20.00 | 3.33 | 3.25 | 3.50 | 3.42 | 3.17 | 0.00 | #18 | ||
9 | Natalie EDLUND | 39.64 | 19.94 | 19.70 | 3.42 | 3.00 | 3.42 | 3.33 | 3.25 | 0.00 | #13 | ||
10 | Carolina OLSSON | 38.57 | 20.47 | 18.10 | 3.17 | 2.75 | 3.25 | 3.08 | 2.83 | 0.00 | #8 | ||
11 | Julia BROVALL | 38.34 | 19.54 | 19.30 | 3.42 | 3.00 | 3.25 | 3.33 | 3.08 | 0.50 | #12 | ||
12 | Elvira WIKLUND | 38.12 | 17.62 | 20.50 | 3.42 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #20 | ||
13 | Ines ANDERSSON | 37.35 | 19.55 | 18.80 | 3.25 | 2.92 | 3.17 | 3.33 | 3.00 | 1.00 | #11 | ||
14 | Louise HÅRD | 37.23 | 16.93 | 20.30 | 3.33 | 3.17 | 3.50 | 3.58 | 3.33 | 0.00 | #17 | ||
15 | Lovisa SKOGLUND | 36.21 | 17.71 | 18.50 | 3.25 | 2.92 | 3.25 | 3.08 | 2.92 | 0.00 | #14 | ||
16 | Isabel LUNDQVIST | 35.27 | 19.97 | 15.30 | 2.83 | 2.33 | 2.75 | 2.58 | 2.25 | 0.00 | #3 | ||
17 | Ida LINDSTRÖM | 34.78 | 17.98 | 17.30 | 3.00 | 2.58 | 3.00 | 3.08 | 2.75 | 0.50 | #9 | ||
18 | Isabelle BRANDEBORN | 33.37 | 16.37 | 17.50 | 3.00 | 2.67 | 3.08 | 2.92 | 2.92 | 0.50 | #10 | ||
19 | Emelie LING | 33.08 | 10.28 | 22.80 | 3.83 | 3.75 | 3.75 | 4.00 | 3.67 | 0.00 | #24 | ||
20 | Tova HARARI | 31.72 | 15.52 | 16.70 | 3.08 | 2.50 | 2.83 | 2.92 | 2.58 | 0.50 | #7 | ||
21 | Beatrice LEBEL | 31.12 | 14.72 | 16.90 | 3.00 | 2.58 | 2.92 | 3.00 | 2.58 | 0.50 | #5 | ||
22 | Sofja MILLELANDER | 29.71 | 15.61 | 14.60 | 2.50 | 2.33 | 2.50 | 2.58 | 2.25 | 0.50 | #6 | ||
23 | Elfrida LUNDQVIST | 28.72 | 11.22 | 19.00 | 3.25 | 3.08 | 3.00 | 3.50 | 3.00 | 1.50 | #15 | ||
24 | Victoria ATAK | 26.86 | 13.86 | 13.50 | 2.58 | 1.92 | 2.33 | 2.42 | 2.00 | 0.50 | #1 | ||
25 | Marion RÖNNEBRO | 26.09 | 13.39 | 14.70 | 2.58 | 2.17 | 2.42 | 2.67 | 2.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-10-04 16:48