Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | 43.65 | 24.53 | B | 19.12 | 4.83 | 4.58 | 5.00 | 4.92 | 4.58 | 0.00 | #18 | |
2 | Emelie NORDQVIST | 34.87 | 18.59 | 17.28 | 4.50 | 4.00 | 4.42 | 4.50 | 4.17 | 1.00 | #10 | ||
3 | Emelie LING | 28.77 | 14.57 | 14.20 | 3.58 | 3.33 | 3.67 | 3.75 | 3.42 | 0.00 | #6 | ||
4 | Sigrid TELLISKIVI | 28.21 | 15.37 | 13.34 | 3.42 | 3.00 | 3.50 | 3.50 | 3.25 | 0.50 | #23 | ||
5 | Wilma LIND | 27.65 | 12.77 | 14.88 | 4.00 | 3.42 | 3.92 | 3.75 | 3.50 | 0.00 | #11 | ||
6 | Leia LANNESKOG | 27.04 | 14.42 | 14.12 | 3.50 | 3.25 | 3.58 | 3.83 | 3.50 | 1.50 | #25 | ||
7 | Elvira WIKLUND | 26.67 | 13.81 | 13.36 | 3.42 | 3.17 | 3.50 | 3.42 | 3.17 | 0.50 | #4 | ||
8 | Peggy DELVRET | 26.38 | 13.78 | 12.60 | 3.33 | 2.92 | 3.17 | 3.25 | 3.08 | 0.00 | #19 | ||
9 | Natalia JANSSON | 26.23 | 14.09 | 12.14 | 3.17 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #3 | ||
10 | Louise HÅRD | 25.99 | 13.89 | 12.60 | 3.33 | 3.00 | 3.25 | 3.25 | 2.92 | 0.50 | #9 | ||
11 | Emma-Tyresö ANDERSSON | 25.84 | 13.42 | 12.42 | 3.42 | 2.92 | 3.25 | 3.17 | 2.75 | 0.00 | #1 | ||
12 | Lovisa SKOGLUND | 25.05 | 12.91 | 12.14 | 3.17 | 2.83 | 3.17 | 3.08 | 2.92 | 0.00 | #15 | ||
13 | Natalie EDLUND | 24.94 | 12.04 | 13.40 | 3.42 | 3.17 | 3.33 | 3.50 | 3.33 | 0.50 | #16 | ||
14 | Elfrida LUNDQVIST | 24.68 | 12.46 | 12.22 | 3.25 | 2.75 | 3.17 | 3.17 | 2.92 | 0.00 | #26 | ||
15 | Julia BROVALL | 24.42 | 11.94 | 12.98 | 3.50 | 3.08 | 3.33 | 3.33 | 3.00 | 0.50 | #20 | ||
16 | Ines ANDERSSON | 24.13 | 11.59 | 12.54 | 3.42 | 2.83 | 3.17 | 3.25 | 3.00 | 0.00 | #8 | ||
17 | Isabelle BRANDEBORN | 23.51 | 10.95 | 13.06 | 3.33 | 3.08 | 3.42 | 3.42 | 3.08 | 0.50 | #5 | ||
18 | Ida LINDSTRÖM | 23.27 | 12.15 | 12.12 | 3.25 | 2.83 | 3.17 | 3.08 | 2.83 | 1.00 | #21 | ||
19 | Carolina OLSSON | 22.82 | 11.92 | 12.40 | 3.33 | 2.92 | 3.25 | 3.17 | 2.83 | 1.50 | #7 | ||
20 | Tova HARARI | 22.55 | 10.29 | 12.26 | 3.25 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #24 | ||
21 | Sofja MILLELANDER | 21.71 | 10.33 | 11.88 | 2.92 | 2.75 | 3.00 | 3.17 | 3.00 | 0.50 | #2 | ||
22 | Beatrice LEBEL | 21.54 | 11.00 | 10.54 | 2.75 | 2.42 | 2.67 | 2.83 | 2.50 | 0.00 | #22 | ||
23 | Marion RÖNNEBRO | 18.75 | 9.09 | 10.66 | 2.83 | 2.58 | 2.67 | 2.75 | 2.50 | 1.00 | #14 | ||
24 | Isabel LUNDQVIST | 17.83 | 8.01 | 10.32 | 2.83 | 2.50 | 2.58 | 2.75 | 2.25 | 0.50 | #12 | ||
25 | Elin NORD | 17.81 | 7.91 | 10.40 | 2.67 | 2.50 | 2.50 | 2.83 | 2.50 | 0.50 | #13 | ||
26 | Victoria ATAK | 16.99 | 6.59 | 10.40 | 2.92 | 2.33 | 2.58 | 2.75 | 2.42 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-10-04 16:48