Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla SZALKAI | 67.41 | 31.95 | 35.46 | 4.58 | 4.08 | 4.50 | 4.58 | 4.42 | 0.00 | #38 | ||
2 | Cassandra JOHANSSON | 67.36 | 36.10 | 34.26 | 4.67 | 3.83 | 4.33 | 4.33 | 4.25 | 3.00 | #37 | ||
3 | Matilda LÖFGREN | 65.48 | 33.75 | 31.73 | 4.25 | 3.67 | 4.08 | 4.00 | 3.83 | 0.00 | #35 | ||
4 | Klara ARELL | 63.98 | 32.25 | 31.73 | 4.08 | 3.58 | 4.17 | 4.08 | 3.92 | 0.00 | #30 | ||
5 | Elsa SPENNINGE | 59.15 | 27.42 | 31.73 | 4.08 | 3.75 | 4.00 | 4.08 | 3.92 | 0.00 | #26 | ||
6 | Elin SIEVERT | 58.25 | 25.46 | 32.79 | 4.08 | 3.83 | 4.25 | 4.33 | 4.00 | 0.00 | #36 | ||
7 | Klara LINDEVRET | 56.73 | 28.40 | 29.33 | 3.75 | 3.42 | 3.83 | 3.75 | 3.58 | 1.00 | #33 | ||
8 | Emilia GRANQVIST | 56.44 | 25.90 | 30.54 | 3.92 | 3.58 | 3.92 | 4.00 | 3.67 | 0.00 | #24 | ||
9 | Josefin FLOMÉN | 56.18 | 26.72 | 29.46 | 3.75 | 3.58 | 3.83 | 3.75 | 3.50 | 0.00 | #31 | ||
10 | Kajsa KOSKINEN | 55.79 | 28.46 | 27.33 | 3.50 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #27 | ||
11 | Nina LJUNGBERG | 55.30 | 25.44 | 29.86 | 3.50 | 3.50 | 3.83 | 4.00 | 3.83 | 0.00 | #32 | ||
12 | Alexandra LINDELL | 54.56 | 27.82 | 27.74 | 3.67 | 3.17 | 3.58 | 3.50 | 3.42 | 1.00 | #34 | ||
13 | Isabelle PAULSSON | 54.11 | 25.04 | 29.07 | 3.83 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #29 | ||
14 | Moa ANDERSSON | 53.94 | 27.27 | 26.67 | 3.42 | 3.08 | 3.50 | 3.42 | 3.25 | 0.00 | #6 | ||
15 | Melissa MCINTYRE-ANDERSSON | 53.73 | 25.13 | 29.60 | 3.75 | 3.50 | 3.75 | 3.83 | 3.67 | 1.00 | #22 | ||
16 | Tilde FREIHOLTZ | 53.52 | 27.12 | 26.40 | 3.50 | 3.17 | 3.42 | 3.33 | 3.08 | 0.00 | #8 | ||
17 | Rebecca JOHANSSON | 51.98 | 23.32 | 28.66 | 3.75 | 3.33 | 3.75 | 3.58 | 3.50 | 0.00 | #21 | ||
18 | Matilda LARSSON | 51.97 | 27.97 | 24.00 | 3.17 | 2.83 | 3.08 | 2.92 | 3.00 | 0.00 | #2 | ||
19 | Nikki ANDERSSON | 51.95 | 26.01 | 26.94 | 3.50 | 3.17 | 3.50 | 3.42 | 3.25 | 1.00 | #13 | ||
20 | Ebba LINDEVRET | 51.50 | 22.96 | 28.54 | 3.50 | 3.42 | 3.67 | 3.75 | 3.50 | 0.00 | #23 | ||
21 | Madeleine LUNDÉN | 51.43 | 21.84 | 29.59 | 3.83 | 3.50 | 3.75 | 3.83 | 3.58 | 0.00 | #25 | ||
22 | Lydia BRUHN | 51.39 | 21.66 | 29.73 | 3.83 | 3.42 | 3.83 | 3.75 | 3.75 | 0.00 | #15 | ||
23 | Danielle KRISTENSSON | 51.23 | 24.56 | 26.67 | 3.58 | 3.00 | 3.50 | 3.42 | 3.17 | 0.00 | #11 | ||
24 | Tifani TESZARI | 51.11 | 25.04 | 27.07 | 3.67 | 3.08 | 3.50 | 3.42 | 3.25 | 1.00 | #19 | ||
25 | Elina ANDERSSON | 51.03 | 25.96 | 25.07 | 3.25 | 2.83 | 3.42 | 3.17 | 3.00 | 0.00 | #12 | ||
26 | Vilma LEJONBERG | 50.57 | 26.70 | 23.87 | 3.17 | 2.67 | 3.25 | 3.08 | 2.75 | 0.00 | #3 | ||
27 | Frida SANDGREN | 50.47 | 23.08 | 28.39 | 3.58 | 3.33 | 3.75 | 3.58 | 3.50 | 1.00 | #9 | ||
28 | Amanda SABEL | 49.72 | 23.78 | 26.94 | 3.42 | 3.17 | 3.50 | 3.42 | 3.33 | 1.00 | #1 | ||
29 | Stina FREDRIKSSON | 49.22 | 24.49 | 25.73 | 3.33 | 3.17 | 3.33 | 3.25 | 3.00 | 1.00 | #4 | ||
30 | Ildi ADOK | 48.94 | 21.47 | 27.47 | 3.42 | 3.17 | 3.58 | 3.50 | 3.50 | 0.00 | #14 | ||
31 | Emma LIDGREN | 47.57 | 21.17 | 26.40 | 3.50 | 3.00 | 3.50 | 3.33 | 3.17 | 0.00 | #17 | ||
32 | Tilda ALTERYD | 46.97 | 19.45 | 28.52 | 3.58 | 3.33 | 3.58 | 3.75 | 3.58 | 1.00 | #10 | ||
33 | Mikaela SEGER | 46.85 | 21.85 | 28.00 | 3.50 | 3.17 | 3.58 | 3.75 | 3.50 | 3.00 | #28 | ||
34 | Wilma BJÖRKMAN | 44.72 | 21.92 | 24.80 | 3.17 | 2.83 | 3.33 | 3.25 | 2.92 | 2.00 | #5 | ||
35 | Madeleine HOLMQVIST | 42.93 | 18.80 | 24.13 | 3.17 | 2.75 | 3.08 | 3.25 | 2.83 | 0.00 | #7 | ||
36 | Elisabeth INERSJÖ | 42.75 | 17.61 | 26.14 | 3.42 | 3.08 | 3.25 | 3.42 | 3.17 | 1.00 | #20 | ||
37 | Betty CALLNE | 40.59 | 16.39 | 27.20 | 3.50 | 3.25 | 3.25 | 3.67 | 3.33 | 3.00 | #18 | ||
38 | Emma HEROU | 40.15 | 17.48 | 22.67 | 3.00 | 2.50 | 2.92 | 3.08 | 2.67 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-09-13 16:32