Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 84.72 | 49.96 | B | 34.76 | 4.83 | 4.75 | 5.08 | 5.17 | 5.00 | 0.00 | #11 |
2 | Andreas NORDEBÄCK | SkaDA | 67.62 | 38.15 | B | 29.97 | 4.50 | 4.00 | 4.33 | 4.25 | 4.33 | 0.50 | #10 |
3 | Oliver PRAETORIUS | LerKK | 58.85 | 32.73 | B | 26.12 | 3.83 | 3.58 | 3.92 | 3.75 | 3.58 | 0.00 | #9 |
4 | Jonathan EGYPTSON | TreKK | 50.30 | 25.34 | B | 24.96 | 3.50 | 3.33 | 3.75 | 3.58 | 3.67 | 0.00 | #8 |
5 | Oscar CALVERT | HalKK | 47.00 | 22.15 | 24.85 | 3.58 | 3.42 | 3.58 | 3.67 | 3.50 | 0.00 | #7 | |
6 | Casper JOHANSSON | TibKK | 45.63 | 22.92 | 23.71 | 3.42 | 3.17 | 3.42 | 3.42 | 3.50 | 1.00 | #5 | |
7 | Nels IREHOLM | SveKK | 43.64 | 20.78 | 22.86 | 3.42 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #4 | |
8 | Viktor ÅBERG | SteKK | 41.57 | 19.87 | 21.70 | 3.25 | 2.92 | 3.08 | 3.25 | 3.00 | 0.00 | #6 | |
9 | Gottfrid LUNDKVIST | LidKK | 39.63 | 19.44 | 20.19 | 3.08 | 2.67 | 2.92 | 2.92 | 2.83 | 0.00 | #3 | |
10 | Tore VALLGÅRDA | LulKK | 35.42 | 15.82 | 19.60 | 2.75 | 2.58 | 2.92 | 3.00 | 2.75 | 0.00 | #2 | |
11 | Nils STRÄSSLE | MalKK | 29.73 | 12.86 | 17.87 | 2.67 | 2.42 | 2.50 | 2.67 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-02-14 16:44