Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 44.48 | 26.92 | B | 18.06 | 4.50 | 4.25 | 4.58 | 4.67 | 4.58 | 0.50 | #2 |
2 | Andreas NORDEBÄCK | SkaDA | 39.05 | 22.43 | B | 16.62 | 4.25 | 3.92 | 4.17 | 4.25 | 4.17 | 0.00 | #6 |
3 | Oliver PRAETORIUS | LerKK | 29.81 | 16.13 | B | 14.18 | 3.83 | 3.33 | 3.58 | 3.58 | 3.42 | 0.50 | #11 |
4 | Jonathan EGYPTSON | TreKK | 27.80 | 14.32 | 13.98 | 3.58 | 3.25 | 3.50 | 3.58 | 3.58 | 0.50 | #8 | |
5 | Oscar CALVERT | HalKK | 27.46 | 14.36 | 13.60 | 3.33 | 3.17 | 3.58 | 3.50 | 3.42 | 0.50 | #4 | |
6 | Viktor ÅBERG | SteKK | 26.12 | 13.56 | 13.06 | 3.33 | 3.17 | 3.25 | 3.33 | 3.25 | 0.50 | #10 | |
7 | Casper JOHANSSON | TibKK | 25.04 | 13.20 | 12.84 | 3.33 | 3.08 | 3.33 | 3.25 | 3.08 | 1.00 | #7 | |
8 | Nels IREHOLM | SveKK | 21.17 | 8.77 | 12.40 | 3.25 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #1 | |
9 | Gottfrid LUNDKVIST | LidKK | 19.19 | 6.93 | 12.26 | 3.33 | 2.83 | 3.17 | 3.08 | 2.92 | 0.00 | #9 | |
10 | Tore VALLGÅRDA | LulKK | 16.46 | 5.58 | 10.88 | 2.67 | 2.67 | 2.67 | 2.75 | 2.83 | 0.00 | #3 | |
11 | Nils STRÄSSLE | MalKK | 13.11 | 3.77 | 10.34 | 2.67 | 2.50 | 2.50 | 2.75 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-02-14 16:44