Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 68.59 | 40.19 | B | 29.40 | 5.17 | 4.75 | 4.75 | 5.17 | 4.67 | 1.00 | #29 |
2 | Emelie NORDQVIST | LanKK | 61.76 | 33.86 | B | 27.90 | 4.67 | 4.42 | 4.83 | 4.67 | 4.67 | 0.00 | #28 |
3 | Emelie LING | IFKÖs | 49.85 | 23.85 | 26.00 | 4.33 | 4.17 | 4.50 | 4.50 | 4.17 | 0.00 | #27 | |
4 | Sigrid TELLISKIVI | KKSun | 48.82 | 26.12 | 23.20 | 3.83 | 3.83 | 4.08 | 3.83 | 3.75 | 0.50 | #25 | |
5 | Leia LANNESKOG | StoKK | 47.92 | 23.62 | 24.30 | 4.08 | 3.83 | 4.33 | 4.08 | 3.92 | 0.00 | #26 | |
6 | Julia BROVALL | FSoln | 47.26 | 25.46 | B | 22.30 | 3.92 | 3.50 | 3.67 | 3.83 | 3.67 | 0.50 | #24 |
7 | Ines ANDERSSON | LerKK | 46.34 | 24.74 | 21.60 | 3.75 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #19 | |
8 | Natalia JANSSON | VFrKK | 45.81 | 24.81 | 21.50 | 3.58 | 3.33 | 3.75 | 3.67 | 3.58 | 0.50 | #17 | |
9 | Peggy DELVRET | UddKF | 43.40 | 21.80 | 21.60 | 3.58 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #20 | |
10 | Tova LANTZ-HARARI | KKSun | 43.30 | 21.80 | 21.50 | 3.42 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #18 | |
11 | Louise HÅRD | KKSun | 42.57 | 20.37 | 22.20 | 3.75 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #21 | |
12 | Isabelle BRANDEBORN | EnkKK | 42.54 | 21.74 | 21.30 | 3.50 | 3.42 | 3.67 | 3.67 | 3.50 | 0.50 | #14 | |
13 | Emma-Tyresö ANDERSSON | TyKK | 42.23 | 21.73 | 20.50 | 3.50 | 3.25 | 3.58 | 3.42 | 3.33 | 0.00 | #16 | |
14 | Elvira WIKLUND | KKSun | 41.79 | 22.19 | 19.60 | 3.25 | 3.08 | 3.42 | 3.42 | 3.17 | 0.00 | #3 | |
15 | Carolina OLSSON | DreKF | 40.73 | 20.83 | 19.90 | 3.33 | 3.17 | 3.33 | 3.50 | 3.25 | 0.00 | #5 | |
16 | Natalie EDLUND | EnkKK | 40.03 | 18.73 | 21.30 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #22 | |
17 | Olivia MODIG | MarKK | 39.63 | 21.03 | 19.10 | 3.25 | 3.08 | 3.25 | 3.25 | 3.08 | 0.50 | #8 | |
18 | Emily PALM | MalKK | 38.85 | 20.25 | 19.10 | 3.17 | 3.00 | 3.17 | 3.33 | 3.25 | 0.50 | #7 | |
19 | Magdalena FORS | SkaDA | 38.32 | 18.72 | 20.10 | 3.42 | 3.17 | 3.42 | 3.50 | 3.25 | 0.50 | #15 | |
20 | Cicilia KASSAN | StoKK | 38.20 | 20.30 | 18.40 | 3.17 | 2.83 | 3.25 | 3.08 | 3.00 | 0.50 | #11 | |
21 | Angelina SKÖRD | VigIK | 38.06 | 19.66 | 18.40 | 3.17 | 2.92 | 3.08 | 3.17 | 3.00 | 0.00 | #12 | |
22 | Sarah ROSVALL | UppSK | 37.12 | 20.22 | 16.90 | 3.00 | 2.67 | 2.92 | 2.83 | 2.67 | 0.00 | #2 | |
23 | Elfrida LANDE-LUNDQVIST | KKSun | 36.99 | 17.59 | 20.40 | 3.50 | 3.25 | 3.33 | 3.58 | 3.33 | 1.00 | #23 | |
24 | Lovisa SKOGLUND | HööKF | 36.70 | 18.00 | 18.70 | 3.25 | 2.92 | 3.25 | 3.00 | 3.17 | 0.00 | #13 | |
25 | Isabel LUNDQVIST | SloKK | 33.97 | 18.77 | 15.20 | 2.67 | 2.33 | 2.58 | 2.67 | 2.42 | 0.00 | #1 | |
26 | Marion RÖNNEBRO | IsdKK | 33.57 | 16.27 | 17.30 | 3.00 | 2.67 | 2.92 | 3.00 | 2.83 | 0.00 | #9 | |
27 | Sofja MILLEANDER | IFKLi | 31.65 | 16.75 | 15.90 | 3.00 | 2.42 | 2.67 | 2.75 | 2.42 | 1.00 | #10 | |
28 | Alicia STRANDBORG | KunKK | 31.09 | 14.79 | 16.30 | 2.67 | 2.58 | 2.83 | 2.83 | 2.67 | 0.00 | #4 | |
29 | Vilma BJÖRVERUD | MörKK | 27.18 | 11.68 | 16.00 | 2.75 | 2.50 | 2.67 | 2.83 | 2.58 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-02-14 16:44