Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja LIEDHOLM | StoKK | 67.94 | 40.54 | B | 27.40 | 4.50 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #24 |
2 | Lisa LAGER | FSoln | 66.85 | 38.45 | B | 28.40 | 4.92 | 4.50 | 4.75 | 4.83 | 4.67 | 0.00 | #23 |
3 | Alessia HÄGG | FSoln | 66.25 | 38.55 | B | 28.20 | 4.75 | 4.42 | 4.75 | 4.92 | 4.67 | 0.50 | #21 |
4 | Vivien TESZARI | TreKK | 55.51 | 30.21 | 25.30 | 4.25 | 4.00 | 4.42 | 4.25 | 4.17 | 0.00 | #20 | |
5 | Vilma STRÅGEFORS | TyKK | 53.07 | 27.17 | 25.90 | 4.50 | 4.00 | 4.42 | 4.33 | 4.33 | 0.00 | #18 | |
6 | Jelizaveta KOPACA | IsdKK | 52.87 | 29.77 | B | 24.60 | 4.50 | 3.75 | 3.92 | 4.33 | 4.00 | 1.50 | #19 |
7 | Emma KIVIOJA | MörKK | 52.32 | 25.22 | 27.10 | 4.58 | 4.25 | 4.67 | 4.50 | 4.58 | 0.00 | #22 | |
8 | Tina PROGOULAKIS | GIsdK | 50.87 | 27.87 | B | 23.50 | 4.00 | 3.67 | 4.08 | 4.00 | 3.83 | 0.50 | #11 |
9 | Martine STRANDVIK | UddKF | 47.83 | 22.93 | 24.90 | 4.00 | 4.00 | 4.33 | 4.33 | 4.08 | 0.00 | #16 | |
10 | Sofia STRAND | FSoln | 46.82 | 24.72 | 22.60 | 3.83 | 3.67 | 3.83 | 3.83 | 3.67 | 0.50 | #9 | |
11 | Elin LAGERWALL | LunKK | 46.71 | 22.11 | 25.10 | 4.33 | 3.92 | 4.42 | 4.08 | 4.17 | 0.50 | #14 | |
12 | Olivia TURUNEN | GKKSi | 46.14 | 22.54 | 23.60 | 4.08 | 3.92 | 4.08 | 3.83 | 3.75 | 0.00 | #8 | |
13 | Ofelia EILERTZ | MarKK | 45.54 | 24.54 | 21.00 | 3.50 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #5 | |
14 | Fanny JONSSON | TibKK | 44.21 | 22.91 | 21.30 | 3.75 | 3.33 | 3.67 | 3.50 | 3.50 | 0.00 | #7 | |
15 | Tuva SILVERBORN | KunKK | 43.88 | 21.68 | 22.20 | 3.58 | 3.50 | 3.92 | 3.75 | 3.75 | 0.00 | #15 | |
16 | Alva FAHLMAN | SkeKF | 42.84 | 23.54 | 19.30 | 3.25 | 3.00 | 3.25 | 3.42 | 3.17 | 0.00 | #4 | |
17 | Ellen SALMONSSON | MarKK | 41.34 | 21.24 | 20.60 | 3.50 | 3.33 | 3.50 | 3.50 | 3.33 | 0.50 | #13 | |
18 | Josefin VENNKLEV | MölKK | 40.36 | 20.26 | 20.10 | 3.58 | 3.08 | 3.50 | 3.33 | 3.25 | 0.00 | #10 | |
19 | Anja LINDQVIST | ValKK | 40.32 | 19.52 | 21.30 | 3.58 | 3.33 | 3.75 | 3.50 | 3.58 | 0.50 | #17 | |
20 | Felicia NILSSON | SloKK | 40.25 | 21.85 | 19.40 | 3.42 | 3.00 | 3.33 | 3.25 | 3.17 | 1.00 | #6 | |
21 | Madicken ASTORDOTTER | UpAKK | 39.44 | 21.64 | 18.80 | 3.17 | 3.00 | 3.17 | 3.25 | 3.08 | 1.00 | #2 | |
22 | Alva ERIKSSON | MörKK | 38.79 | 18.39 | 21.40 | 3.75 | 3.50 | 3.50 | 3.67 | 3.42 | 1.00 | #12 | |
23 | Matilda LUNDIN | DIF | 37.83 | 20.23 | 18.10 | 3.25 | 2.83 | 3.08 | 3.08 | 2.83 | 0.50 | #1 | |
24 | Leiha BENGTSSON | MölKK | 31.45 | 15.45 | 17.00 | 3.00 | 2.75 | 2.67 | 3.00 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-02-14 16:44