Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja LIEDHOLM | StoKK | 39.41 | 23.17 | B | 16.74 | 4.17 | 4.00 | 4.33 | 4.25 | 4.17 | 0.50 | #16 |
2 | Lisa LAGER | FSoln | 36.61 | 19.03 | B | 17.58 | 4.50 | 4.25 | 4.33 | 4.58 | 4.33 | 0.00 | #17 |
3 | Emma KIVIOJA | MörKK | 35.86 | 19.04 | 17.32 | 4.50 | 4.08 | 4.42 | 4.33 | 4.33 | 0.50 | #10 | |
4 | Alessia HÄGG | FSoln | 35.29 | 17.63 | B | 17.66 | 4.50 | 4.33 | 4.42 | 4.50 | 4.33 | 0.00 | #14 |
5 | Vivien TESZARI | TreKK | 35.08 | 19.70 | 15.38 | 4.08 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #2 | |
6 | Jelizaveta KOPACA | IsdKK | 34.53 | 18.19 | B | 17.34 | 4.50 | 4.17 | 4.25 | 4.42 | 4.33 | 1.00 | #13 |
7 | Vilma STRÅGEFORS | TyKK | 32.44 | 18.00 | B | 15.94 | 4.17 | 3.75 | 4.00 | 4.00 | 4.00 | 1.50 | #20 |
8 | Anja LINDQVIST | ValKK | 31.87 | 16.33 | 15.54 | 3.83 | 3.67 | 3.92 | 4.00 | 4.00 | 0.00 | #11 | |
9 | Martine STRANDVIK | UddKF | 31.86 | 16.46 | 15.40 | 3.75 | 3.67 | 4.00 | 4.00 | 3.83 | 0.00 | #23 | |
10 | Tuva SILVERBORN | KunKK | 31.51 | 16.63 | 14.88 | 3.67 | 3.50 | 3.92 | 3.83 | 3.67 | 0.00 | #21 | |
11 | Elin LAGERWALL | LunKK | 31.13 | 15.71 | 15.92 | 4.00 | 3.83 | 4.00 | 4.00 | 4.08 | 0.50 | #15 | |
12 | Ellen SALMONSSON | MarKK | 30.74 | 16.80 | 13.94 | 3.50 | 3.25 | 3.67 | 3.50 | 3.50 | 0.00 | #1 | |
13 | Alva ERIKSSON | MörKK | 29.59 | 15.79 | 13.80 | 3.58 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #6 | |
14 | Tina PROGOULAKIS | GIsdK | 29.41 | 15.35 | 14.56 | 3.67 | 3.42 | 3.75 | 3.67 | 3.67 | 0.50 | #8 | |
15 | Josefin VENNKLEV | MölKK | 29.08 | 15.90 | 13.68 | 3.42 | 3.25 | 3.58 | 3.42 | 3.42 | 0.50 | #4 | |
16 | Sofia STRAND | FSoln | 29.04 | 14.12 | 14.92 | 3.75 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #18 | |
17 | Olivia TURUNEN | GKKSi | 28.09 | 14.63 | 13.46 | 3.50 | 3.17 | 3.50 | 3.33 | 3.33 | 0.00 | #19 | |
18 | Fanny JONSSON | TibKK | 27.49 | 14.99 | 13.00 | 3.33 | 3.00 | 3.25 | 3.42 | 3.25 | 0.50 | #9 | |
19 | Felicia NILSSON | SloKK | 27.43 | 14.29 | 13.14 | 3.42 | 3.08 | 3.42 | 3.25 | 3.25 | 0.00 | #12 | |
20 | Ofelia EILERTZ | MarKK | 26.26 | 13.66 | 12.60 | 3.33 | 3.00 | 3.25 | 3.00 | 3.17 | 0.00 | #7 | |
21 | Alva FAHLMAN | SkeKF | 26.15 | 13.87 | 12.78 | 3.08 | 3.00 | 3.33 | 3.33 | 3.25 | 0.50 | #24 | |
22 | Leiha BENGTSSON | MölKK | 25.50 | 13.60 | 12.40 | 3.25 | 2.83 | 3.17 | 3.17 | 3.08 | 0.50 | #5 | |
23 | Madicken ASTORDOTTER | UpAKK | 24.13 | 12.23 | 12.40 | 3.17 | 2.83 | 3.08 | 3.25 | 3.17 | 0.50 | #22 | |
24 | Matilda LUNDIN | DIF | 23.35 | 11.37 | 12.48 | 3.17 | 3.00 | 3.25 | 3.17 | 3.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-02-14 16:44