Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda LÖFGREN | 71.85 | 35.45 | 36.40 | 4.67 | 4.50 | 4.42 | 4.58 | 4.58 | 0.00 | #34 | ||
2 | Rebecca GORWAT | 71.34 | 36.94 | 34.40 | 4.42 | 4.25 | 4.33 | 4.33 | 4.17 | 0.00 | #32 | ||
3 | Elin SIEVERT | 67.39 | 31.85 | 36.54 | 4.67 | 4.33 | 4.50 | 4.67 | 4.67 | 1.00 | #33 | ||
4 | Tifani TESZARI | 66.02 | 33.08 | 32.94 | 4.33 | 3.92 | 4.25 | 4.17 | 3.92 | 0.00 | #28 | ||
5 | Josefin FLOMÉN | 61.78 | 30.25 | 32.53 | 4.42 | 3.92 | 4.08 | 4.08 | 3.83 | 1.00 | #23 | ||
6 | Isabelle PAULSSON | 61.19 | 27.05 | 34.14 | 4.42 | 4.17 | 4.25 | 4.42 | 4.08 | 0.00 | #31 | ||
7 | Amanda SABEL | 60.15 | 27.62 | 32.53 | 4.08 | 3.83 | 4.25 | 4.25 | 3.92 | 0.00 | #17 | ||
8 | Klara ARELL | 59.56 | 26.83 | 33.73 | 4.33 | 4.17 | 4.08 | 4.25 | 4.25 | 1.00 | #30 | ||
9 | Vilma LEJONBERG | 59.56 | 28.50 | 31.06 | 3.75 | 3.75 | 4.08 | 4.08 | 3.75 | 0.00 | #18 | ||
10 | Melissa MCINTYRE-ANDERSSON | 59.29 | 26.50 | 32.79 | 4.08 | 4.08 | 4.17 | 4.08 | 4.08 | 0.00 | #20 | ||
11 | Stina FREDRIKSSON | 57.18 | 25.72 | 31.46 | 4.08 | 3.75 | 4.00 | 4.00 | 3.83 | 0.00 | #21 | ||
12 | Nikki ANDERSSON-MUELLER | 57.05 | 25.85 | 31.20 | 3.67 | 4.00 | 4.00 | 4.00 | 3.83 | 0.00 | #8 | ||
13 | Alexandra LINDELL | 56.87 | 26.53 | 31.34 | 4.08 | 3.67 | 3.92 | 3.92 | 4.00 | 1.00 | #27 | ||
14 | Tilde FREIHOLTZ | 56.69 | 25.29 | 32.40 | 4.08 | 4.00 | 4.17 | 4.08 | 3.92 | 1.00 | #22 | ||
15 | Maggie HILLS | 56.68 | 25.15 | 32.53 | 4.25 | 3.75 | 4.08 | 4.08 | 4.17 | 1.00 | #29 | ||
16 | Matilda LARSSON | 56.12 | 26.99 | 30.13 | 4.00 | 3.58 | 3.75 | 3.75 | 3.75 | 1.00 | #26 | ||
17 | Nina LJUNGBERG | 55.83 | 23.50 | 33.33 | 4.17 | 3.83 | 4.17 | 4.33 | 4.33 | 1.00 | #25 | ||
18 | Madeleine LUNDÉN | 55.06 | 23.85 | 31.21 | 4.00 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #12 | ||
19 | Ebba LINDEVRET | 54.64 | 26.10 | 28.54 | 3.67 | 3.25 | 3.67 | 3.67 | 3.58 | 0.00 | #5 | ||
20 | Tilda ALTERYD | 54.32 | 22.99 | 33.33 | 4.25 | 3.83 | 4.17 | 4.25 | 4.33 | 2.00 | #19 | ||
21 | Lydia BRUHN | 52.48 | 22.62 | 29.86 | 3.92 | 3.58 | 3.50 | 3.83 | 3.83 | 0.00 | #13 | ||
22 | Frida SANDGREN | 52.44 | 22.97 | 31.47 | 4.08 | 3.67 | 3.92 | 4.08 | 3.92 | 2.00 | #15 | ||
23 | Klara LINDEVRET | 52.38 | 23.18 | 29.20 | 3.92 | 3.58 | 3.58 | 3.50 | 3.67 | 0.00 | #24 | ||
24 | Moa ANDERSSON | 51.86 | 23.99 | 27.87 | 3.67 | 3.42 | 3.50 | 3.50 | 3.33 | 0.00 | #10 | ||
25 | Elsa SPENNINGE | 51.83 | 21.70 | 30.13 | 3.75 | 3.83 | 3.83 | 3.67 | 3.75 | 0.00 | #1 | ||
26 | Wilma BJÖRKMAN | 50.61 | 23.14 | 27.47 | 3.50 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #3 | ||
27 | Ildi ADOK | 49.21 | 21.14 | 29.07 | 3.67 | 3.42 | 3.67 | 3.83 | 3.58 | 1.00 | #14 | ||
28 | Alexandra ÖDLUND | 48.44 | 20.30 | 28.14 | 3.67 | 3.33 | 3.42 | 3.67 | 3.50 | 0.00 | #7 | ||
29 | Elly OLSSON | 48.13 | 21.46 | 26.67 | 3.33 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #4 | ||
30 | Emma LIDGREN | 46.75 | 20.62 | 26.13 | 3.50 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #11 | ||
31 | Rebecca JOHANSSON | 46.40 | 21.00 | 26.40 | 3.50 | 3.00 | 3.42 | 3.25 | 3.33 | 1.00 | #2 | ||
32 | Malin STEEN | 45.96 | 20.57 | 26.39 | 3.50 | 3.08 | 3.25 | 3.33 | 3.33 | 1.00 | #9 | ||
33 | Sigrid BRUNÉR | 44.56 | 21.49 | 25.07 | 3.42 | 2.92 | 3.08 | 3.25 | 3.00 | 2.00 | #16 | ||
34 | Louise LUNDÉN | 42.81 | 19.54 | 24.27 | 3.50 | 2.92 | 2.92 | 3.00 | 2.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-02-14 17:10