Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda LÖFGREN | 44.47 | 26.01 | 18.46 | 4.75 | 4.33 | 4.75 | 4.58 | 4.67 | 0.00 | #4 | ||
2 | Elin SIEVERT | 39.28 | 21.82 | 18.46 | 4.75 | 4.50 | 4.50 | 4.75 | 4.58 | 1.00 | #13 | ||
3 | Rebecca GORWAT | 38.05 | 21.97 | 16.08 | 4.00 | 4.25 | 4.00 | 3.92 | 3.92 | 0.00 | #17 | ||
4 | Isabelle PAULSSON | 37.06 | 19.40 | 17.66 | 4.50 | 4.42 | 4.33 | 4.50 | 4.33 | 0.00 | #24 | ||
5 | Klara ARELL | 36.73 | 19.39 | 17.34 | 4.67 | 4.25 | 4.25 | 4.33 | 4.17 | 0.00 | #3 | ||
6 | Maggie HILLS | 35.27 | 16.67 | 18.60 | 4.75 | 4.42 | 4.50 | 4.75 | 4.83 | 0.00 | #14 | ||
7 | Tifani TESZARI | 35.03 | 18.97 | 16.06 | 4.25 | 3.83 | 4.08 | 4.17 | 3.75 | 0.00 | #2 | ||
8 | Alexandra LINDELL | 34.32 | 19.52 | 15.80 | 4.33 | 3.50 | 4.00 | 3.92 | 4.00 | 1.00 | #31 | ||
9 | Matilda LARSSON | 33.89 | 18.21 | 15.68 | 4.17 | 3.75 | 4.00 | 3.92 | 3.75 | 0.00 | #15 | ||
10 | Nina LJUNGBERG | 33.84 | 18.34 | 15.50 | 3.83 | 3.58 | 3.83 | 4.08 | 4.08 | 0.00 | #29 | ||
11 | Klara LINDEVRET | 33.40 | 16.60 | 16.80 | 4.33 | 4.17 | 4.25 | 4.17 | 4.08 | 0.00 | #30 | ||
12 | Josefin FLOMÉN | 32.44 | 16.12 | 16.32 | 4.25 | 3.83 | 4.08 | 4.17 | 4.08 | 0.00 | #11 | ||
13 | Tilde FREIHOLTZ | 31.97 | 16.31 | 15.66 | 3.92 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #1 | ||
14 | Stina FREDRIKSSON | 31.53 | 16.73 | 15.80 | 4.08 | 3.75 | 4.00 | 4.00 | 3.92 | 1.00 | #12 | ||
15 | Melissa MCINTYRE-ANDERSSON | 30.40 | 14.56 | 15.84 | 4.08 | 3.75 | 3.83 | 4.08 | 4.08 | 0.00 | #23 | ||
16 | Tilda ALTERYD | 29.25 | 12.67 | 17.58 | 4.33 | 4.08 | 4.33 | 4.67 | 4.58 | 1.00 | #18 | ||
17 | Vilma LEJONBERG | 29.23 | 15.49 | 13.74 | 3.50 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #8 | ||
18 | Amanda SABEL | 29.22 | 14.68 | 15.54 | 3.67 | 3.75 | 3.92 | 4.00 | 4.08 | 1.00 | #28 | ||
19 | Sigrid BRUNÉR | 29.21 | 15.21 | 14.00 | 3.58 | 3.33 | 3.42 | 3.67 | 3.50 | 0.00 | #27 | ||
20 | Frida SANDGREN | 28.89 | 14.83 | 15.06 | 4.00 | 3.58 | 3.67 | 3.83 | 3.75 | 1.00 | #9 | ||
21 | Ildi ADOK | 28.63 | 14.51 | 14.12 | 3.75 | 3.50 | 3.58 | 3.50 | 3.33 | 0.00 | #19 | ||
22 | Lydia BRUHN | 28.52 | 13.06 | 15.46 | 4.00 | 3.58 | 3.67 | 4.00 | 4.08 | 0.00 | #21 | ||
23 | Madeleine LUNDÉN | 28.40 | 14.70 | 14.70 | 3.83 | 3.58 | 3.58 | 3.83 | 3.58 | 1.00 | #26 | ||
24 | Emma LIDGREN | 28.21 | 14.99 | 13.22 | 3.50 | 3.00 | 3.42 | 3.42 | 3.17 | 0.00 | #22 | ||
25 | Moa ANDERSSON | 28.21 | 14.41 | 13.80 | 3.75 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #25 | ||
26 | Malin STEEN | 27.84 | 14.84 | 13.00 | 3.50 | 2.92 | 3.33 | 3.25 | 3.25 | 0.00 | #10 | ||
27 | Nikki ANDERSSON-MUELLER | 27.73 | 13.13 | 14.60 | 3.58 | 3.42 | 3.75 | 3.92 | 3.58 | 0.00 | #32 | ||
28 | Alexandra ÖDLUND | 27.70 | 13.56 | 14.14 | 3.58 | 3.42 | 3.50 | 3.67 | 3.50 | 0.00 | #7 | ||
29 | Louise LUNDÉN | 26.51 | 13.17 | 13.34 | 3.67 | 3.17 | 3.17 | 3.33 | 3.33 | 0.00 | #20 | ||
30 | Ebba LINDEVRET | 26.30 | 12.64 | 13.66 | 3.58 | 3.33 | 3.42 | 3.33 | 3.42 | 0.00 | #16 | ||
31 | Elly OLSSON | 25.10 | 13.62 | 12.48 | 3.17 | 2.83 | 3.17 | 3.25 | 3.17 | 1.00 | #6 | ||
32 | Wilma BJÖRKMAN | 25.10 | 12.32 | 13.78 | 3.58 | 3.33 | 3.42 | 3.58 | 3.33 | 1.00 | #5 | ||
33 | Rebecca JOHANSSON | 24.79 | 12.25 | 14.54 | 3.75 | 3.42 | 3.58 | 3.75 | 3.67 | 2.00 | #33 | ||
34 | Elsa SPENNINGE | 23.97 | 8.87 | 15.10 | 3.83 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #34 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-02-14 17:10