Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea MELLGREN | 81.90 | 39.70 | 43.20 | 5.58 | 5.17 | 5.42 | 5.50 | 5.33 | 1.00 | #14 | ||
2 | Elin HALLBERG | 72.08 | 31.08 | 42.00 | 5.50 | 5.08 | 5.17 | 5.33 | 5.17 | 1.00 | #15 | ||
3 | Cecilia FRYDÉN | 70.49 | 33.29 | 37.20 | 4.58 | 4.33 | 4.67 | 4.75 | 4.92 | 0.00 | #10 | ||
4 | Clara CALLNE | 69.86 | 34.79 | 35.07 | 4.67 | 4.33 | 4.17 | 4.42 | 4.33 | 0.00 | #9 | ||
5 | Louise JENSEN | 68.94 | 33.47 | 35.47 | 4.67 | 4.33 | 4.33 | 4.42 | 4.42 | 0.00 | #12 | ||
6 | Sabina LÖÖF | 63.99 | 31.25 | 33.74 | 4.42 | 3.92 | 4.33 | 4.17 | 4.25 | 1.00 | #6 | ||
7 | Fredrica LASOME | 63.59 | 28.25 | 35.34 | 4.58 | 4.42 | 4.42 | 4.42 | 4.25 | 0.00 | #7 | ||
8 | Natasja REMSTEDT | 63.43 | 30.57 | 33.86 | 4.58 | 4.08 | 4.08 | 4.25 | 4.17 | 1.00 | #13 | ||
9 | Alice NYMAN | 61.83 | 28.50 | 33.33 | 4.08 | 4.08 | 4.17 | 4.33 | 4.17 | 0.00 | #5 | ||
10 | Jennifer KVIST | 60.37 | 25.17 | 35.20 | 4.42 | 4.17 | 4.33 | 4.50 | 4.58 | 0.00 | #8 | ||
11 | Susanna FRYDÉN | 56.89 | 28.95 | 30.94 | 4.17 | 3.67 | 3.75 | 3.92 | 3.83 | 3.00 | #11 | ||
12 | Nathalie SÖDERLIND | 55.84 | 27.04 | 30.80 | 3.92 | 3.58 | 3.92 | 3.83 | 4.00 | 2.00 | #4 | ||
13 | Nora FALK | 55.56 | 23.44 | 32.12 | 4.33 | 3.83 | 3.83 | 4.25 | 3.83 | 0.00 | #2 | ||
14 | Johanna FORSBERG | 51.04 | 22.70 | 29.34 | 3.67 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #3 | ||
15 | Maja DICKMAN | 43.82 | 19.03 | 26.79 | 3.33 | 3.25 | 3.33 | 3.50 | 3.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-02-14 17:10