Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja LIEDHOLM | StoKK | 62.08 | 36.19 | B | 25.89 | 4.19 | 3.94 | 4.31 | 4.69 | 4.44 | 0.00 | #25 |
2 | Wilma BROVALL | KunKK | 57.93 | 33.17 | B | 24.76 | 4.19 | 4.00 | 4.13 | 4.25 | 4.06 | 0.00 | #21 |
3 | Jelizaveta KOPACA | IsdKK | 56.53 | 31.67 | B | 25.36 | 4.50 | 3.75 | 4.38 | 4.31 | 4.19 | 0.50 | #24 |
4 | Emma KIVIOJA | MörKK | 50.48 | 24.77 | 26.21 | 4.44 | 4.13 | 4.38 | 4.50 | 4.38 | 0.50 | #26 | |
5 | Vilma STRÅGEFORS | TyKK | 48.04 | 25.41 | 23.63 | 4.13 | 3.69 | 4.06 | 4.00 | 3.81 | 1.00 | #15 | |
6 | Vivien TESZARI | TreKK | 47.59 | 25.53 | 22.06 | 3.94 | 3.56 | 3.75 | 3.63 | 3.50 | 0.00 | #23 | |
7 | Elin LAGERWALL | LunKK | 46.94 | 23.58 | 23.86 | 4.06 | 3.69 | 4.19 | 3.88 | 4.06 | 0.50 | #19 | |
8 | Martine STRANDVIK | UddKF | 46.64 | 24.19 | 22.45 | 3.75 | 3.63 | 3.94 | 3.69 | 3.69 | 0.00 | #20 | |
9 | Alva ERIKSSON | MörKK | 46.25 | 25.84 | 21.41 | 3.69 | 3.38 | 3.63 | 3.75 | 3.38 | 1.00 | #22 | |
10 | Tina PROGOULAKIS | GIsdK | 44.87 | 24.87 | B | 21.00 | 3.69 | 3.25 | 3.56 | 3.69 | 3.31 | 1.00 | #18 |
11 | Amanda SWARTZ | LinKF | 44.73 | 24.01 | 20.72 | 3.56 | 3.25 | 3.63 | 3.44 | 3.38 | 0.00 | #12 | |
12 | Miranda NICOLOSI | AltIF | 42.98 | 23.09 | 19.89 | 3.44 | 3.25 | 3.38 | 3.44 | 3.06 | 0.00 | #7 | |
13 | Sofia STRAND | FSoln | 42.93 | 22.39 | 20.54 | 3.56 | 3.25 | 3.56 | 3.44 | 3.31 | 0.00 | #16 | |
14 | Madicken ASTORDOTTER | UpAKK | 42.91 | 21.08 | 21.83 | 3.56 | 3.44 | 3.56 | 3.88 | 3.75 | 0.00 | #13 | |
15 | Isabella SONNEBLOM | ÖreKK | 42.43 | 21.52 | 20.91 | 3.50 | 3.31 | 3.75 | 3.56 | 3.31 | 0.00 | #9 | |
16 | Ofelia EILERTZ | MarKK | 42.42 | 22.78 | 19.64 | 3.50 | 3.25 | 3.25 | 3.31 | 3.06 | 0.00 | #5 | |
17 | Olivia TURUNEN | GKKSi | 41.60 | 21.69 | 19.91 | 3.44 | 3.19 | 3.38 | 3.44 | 3.13 | 0.00 | #4 | |
18 | Ellen SALMONSSON | MarKK | 41.21 | 21.55 | 19.66 | 3.44 | 3.19 | 3.38 | 3.31 | 3.06 | 0.00 | #14 | |
19 | Miranda ANDERSSON | DreKF | 41.09 | 20.83 | 20.26 | 3.56 | 3.19 | 3.44 | 3.44 | 3.25 | 0.00 | #10 | |
20 | Tuva SILVERBORN | KunKK | 40.85 | 19.62 | 21.23 | 3.50 | 3.44 | 3.63 | 3.56 | 3.56 | 0.00 | #17 | |
21 | Alva FAHLMAN | SkeKF | 40.66 | 21.35 | 19.31 | 3.19 | 3.13 | 3.25 | 3.38 | 3.13 | 0.00 | #11 | |
22 | Felicia NILSSON | SloKK | 38.30 | 19.98 | 18.32 | 3.38 | 2.81 | 3.13 | 3.13 | 2.81 | 0.00 | #2 | |
23 | Julia JONSSON-SHIMADA | KåBor | 38.29 | 20.52 | 17.77 | 3.31 | 2.81 | 3.13 | 2.75 | 2.81 | 0.00 | #3 | |
24 | Anja LINDQVIST | ValKK | 37.34 | 18.28 | 19.06 | 3.19 | 3.06 | 3.38 | 3.19 | 3.06 | 0.00 | #6 | |
25 | Kajsa MÅNSSON | MalKK | 37.22 | 19.34 | 17.88 | 3.06 | 2.63 | 3.13 | 3.13 | 2.94 | 0.00 | #1 | |
26 | Fanny JONSSON | TibKK | 36.63 | 18.90 | 18.23 | 3.31 | 2.81 | 3.13 | 3.06 | 2.88 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-01-31 16:10