Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa LAGER | FSoln | 41.60 | 24.00 | B | 17.60 | 4.50 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #4 |
2 | Emma KIVIOJA | MörKK | 41.06 | 24.46 | B | 16.60 | 4.33 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #1 |
3 | Alessia HÄGG | FSoln | 39.42 | 21.96 | B | 17.46 | 4.33 | 4.17 | 4.33 | 4.50 | 4.50 | 0.00 | #25 |
4 | Jelizaveta KOPACA | IsdKK | 37.97 | 19.49 | B | 18.48 | 4.67 | 4.50 | 4.67 | 4.58 | 4.67 | 0.00 | #11 |
5 | Vilma STRÅGEFORS | TyKK | 33.53 | 17.87 | B | 15.66 | 3.92 | 3.75 | 3.83 | 4.00 | 4.08 | 0.00 | #3 |
6 | Wilma BROVALL | KunKK | 31.67 | 18.41 | B | 14.26 | 3.75 | 3.33 | 3.58 | 3.75 | 3.42 | 1.00 | #17 |
7 | Anja LIEDHOLM | StoKK | 31.54 | 16.70 | B | 15.34 | 4.00 | 3.67 | 3.75 | 3.75 | 4.00 | 0.50 | #16 |
8 | Tina PROGOULAKIS | GIsdK | 31.21 | 16.73 | 14.98 | 4.00 | 3.50 | 3.83 | 3.83 | 3.58 | 0.50 | #21 | |
9 | Elin LAGERWALL | LunKK | 31.05 | 15.37 | 16.18 | 4.08 | 3.83 | 4.17 | 4.08 | 4.08 | 0.50 | #12 | |
10 | Vivien TESZARI | TreKK | 30.46 | 16.68 | 13.78 | 3.67 | 3.33 | 3.33 | 3.58 | 3.33 | 0.00 | #19 | |
11 | Martine STRANDVIK | UddKF | 28.83 | 14.47 | 14.86 | 3.83 | 3.67 | 3.75 | 3.83 | 3.50 | 0.50 | #14 | |
12 | Elina EKLÖF | IFKÖs | 28.12 | 14.68 | 13.94 | 3.75 | 3.25 | 3.50 | 3.67 | 3.25 | 0.50 | #5 | |
13 | Olivia TURUNEN | GKKSi | 28.08 | 14.02 | 14.06 | 3.83 | 3.50 | 3.42 | 3.58 | 3.25 | 0.00 | #8 | |
14 | Mirande ANDERSSON | DreKF | 28.03 | 15.11 | 13.42 | 3.42 | 3.17 | 3.58 | 3.42 | 3.17 | 0.50 | #10 | |
15 | Madicken ASTORDOTTER | UpAKK | 27.61 | 13.93 | 13.68 | 3.25 | 3.25 | 3.67 | 3.42 | 3.50 | 0.00 | #26 | |
16 | Amanda SWARTZ | LinKF | 27.34 | 14.08 | 13.26 | 3.67 | 3.08 | 3.42 | 3.33 | 3.08 | 0.00 | #6 | |
17 | Alva ERIKSSON | MörKK | 26.66 | 13.82 | 12.84 | 3.33 | 3.08 | 3.25 | 3.33 | 3.08 | 0.00 | #18 | |
18 | Isabella SONNEBLOM | ÖreKK | 26.03 | 12.91 | 13.62 | 3.50 | 3.17 | 3.67 | 3.42 | 3.25 | 0.50 | #15 | |
19 | Fanny JONSSON | TibKK | 25.91 | 12.93 | 13.48 | 3.50 | 3.17 | 3.67 | 3.33 | 3.17 | 0.50 | #2 | |
20 | Leiha BENGTSSON | MölKK | 25.13 | 13.17 | 12.46 | 3.17 | 2.92 | 3.08 | 3.33 | 3.08 | 0.50 | #23 | |
21 | Ofelia EILERTZ | MarKK | 24.95 | 12.17 | 12.78 | 3.33 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #27 | |
22 | Tuva SILVERBORN | KunKK | 24.69 | 11.91 | 13.28 | 3.58 | 3.17 | 3.17 | 3.50 | 3.17 | 0.50 | #20 | |
23 | Felicia NILSSON | SloKK | 24.18 | 11.56 | 12.62 | 3.42 | 3.00 | 3.17 | 3.25 | 2.92 | 0.00 | #13 | |
24 | Alva FAHLMAN | SkeKF | 23.87 | 10.47 | 13.40 | 3.50 | 3.08 | 3.42 | 3.50 | 3.25 | 0.00 | #24 | |
25 | Matilda LUNDIN | KKSun | 23.57 | 11.71 | 12.86 | 3.25 | 3.08 | 3.25 | 3.25 | 3.25 | 1.00 | #22 | |
26 | Ellen SALMONSSON | MarKK | 22.63 | 10.41 | 13.22 | 3.42 | 2.92 | 3.42 | 3.50 | 3.25 | 1.00 | #28 | |
27 | Lisen HOGNER | LinKF | 22.19 | 9.93 | 12.26 | 3.33 | 3.00 | 2.92 | 3.25 | 2.83 | 0.00 | #7 | |
28 | Tova SETTERBLAD | DIF | 20.62 | 8.38 | 12.24 | 3.33 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-09-13 16:34