Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Convivium | GKKSy | 106.92 | 48.32 | 59.60 | 7.25 | 7.25 | 7.42 | 7.75 | 7.58 | 1.00 | #5 | ||
2 | Team Spirit | MölKK | 93.88 | 43.01 | 51.87 | 6.25 | 6.17 | 6.58 | 6.75 | 6.67 | 1.00 | #4 | ||
3 | Team Seaside | TjöKK | 73.30 | 30.97 | 43.33 | 5.25 | 5.42 | 5.33 | 5.75 | 5.33 | 1.00 | #3 | ||
4 | Team Rhapsody | YttKK | 72.07 | 30.21 | 41.86 | 5.08 | 5.08 | 5.50 | 5.17 | 5.33 | 0.00 | #2 | ||
5 | Team Moonlights | DIF | 58.73 | 21.60 | 38.13 | 4.58 | 4.67 | 4.75 | 5.08 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-12-08 15:27