Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Seaflowers | TjöKK | 28.12 | 11.83 | 17.29 | 3.25 | 3.42 | 3.50 | 1.00 | #3 | ||
2 | Team Fantazy | YttKK | 26.45 | 9.74 | 17.71 | 3.42 | 3.58 | 3.42 | 1.00 | #4 | ||
3 | Team Happiness | KunKK | 20.77 | 7.60 | 13.17 | 2.42 | 2.50 | 2.83 | 0.00 | #1 | ||
4 | Team Twilight | MölKK | 20.31 | 7.27 | 13.04 | 2.67 | 2.42 | 2.58 | 0.00 | #5 | ||
5 | Team Seastar | TjöKK | 11.79 | 6.74 | 11.05 | 2.08 | 2.00 | 2.42 | 6.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2013-12-07 14:47