Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Nova | KåBor | 48.32 | 23.74 | 24.58 | 4.75 | 4.69 | 5.13 | 5.13 | 4.88 | 0.00 | #4 | |
2 | Team Karisma | GKKSy | 43.20 | 19.25 | 23.95 | 4.38 | 4.63 | 4.81 | 5.25 | 4.88 | 0.00 | #3 | |
3 | Team Limelight | MölKK | 41.91 | 19.35 | 22.56 | 4.25 | 4.56 | 4.50 | 4.69 | 4.56 | 0.00 | #6 | |
4 | Team Together | KunKK | 40.76 | 19.05 | 21.71 | 4.13 | 3.88 | 4.69 | 4.63 | 4.38 | 0.00 | #1 | |
5 | Team Harmony | YttKK | 37.76 | 19.56 | 20.20 | 3.88 | 3.94 | 4.06 | 4.19 | 4.13 | 2.00 | #5 | |
6 | Team Goldskate | KKSun | 28.75 | 11.81 | 16.94 | 3.31 | 3.06 | 3.56 | 3.63 | 3.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-02-23 16:25