Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness | KunKK | 27.00 | 10.00 | 18.00 | 3.25 | 3.58 | 3.75 | 1.00 | #4 | |
2 | Team Seaflowers | TjöKK | 26.53 | 11.23 | 16.30 | 2.92 | 3.42 | 3.25 | 1.00 | #1 | |
3 | Team Luna | KåBor | 19.53 | 7.63 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #2 | |
4 | Team Crystal | NacTK | 16.28 | 5.80 | 12.48 | 2.75 | 2.67 | 1.92 | 2.00 | #3 | |
5 | Team Seastar | TjöKK | 15.55 | 6.49 | 12.06 | 2.17 | 2.17 | 2.75 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2014-02-22 15:35