Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Unique | FIN | 129.25 | 56.06 | 73.19 | 9.25 | 9.25 | 8.83 | 9.33 | 9.08 | 0.00 | #4 | |
2 | Team Surprise | SWE | 122.98 | 53.45 | 70.53 | 9.00 | 8.75 | 8.50 | 9.08 | 8.75 | 1.00 | #7 | |
3 | Team Boomerang | SWE | 114.87 | 50.47 | 64.40 | 8.00 | 7.75 | 8.17 | 8.33 | 8.00 | 0.00 | #5 | |
4 | Revolutions | FIN | 105.27 | 42.60 | 62.67 | 7.75 | 7.58 | 8.00 | 8.17 | 7.67 | 0.00 | #6 | |
5 | Skyliners | USA | 93.49 | 40.36 | 54.13 | 6.58 | 6.67 | 6.58 | 7.08 | 6.92 | 1.00 | #3 | |
6 | ICE 'Kateers | USA | 90.96 | 41.29 | 50.67 | 6.17 | 6.08 | 6.42 | 6.50 | 6.50 | 1.00 | #2 | |
7 | Team Fusion | ESP | 56.35 | 24.76 | 31.59 | 4.08 | 3.83 | 4.17 | 4.08 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-19 19:46