FPl. | Name | Club | Points | FS | FS |
---|---|---|---|---|---|
1 | Crystal Blades | FIN | 99.09 | 2 | 1 |
2 | Aurora Borealis | FIN | 92.35 | 4 | 2 |
3 | Team Nova | SWE | 91.89 | 1 | 5 |
4 | Blue Arrows | FIN | 90.93 | 3 | 4 |
5 | Team Karisma | SWE | 89.78 | 5 | 3 |
6 | Diamond Edges | FIN | 83.04 | 8 | 6 |
7 | Ice Fantasy | FIN | 82.35 | 9 | 7 |
8 | Team Limelight | SWE | 81.92 | 7 | 8 |
9 | Team Harmony | SWE | 81.18 | 6 | 9 |
10 | Team Together | SWE | 76.25 | 10 | 10 |
Last Update: 2014-01-19 19:46