Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Nova | KåBor | 43.60 | 21.51 | 22.09 | 4.33 | 4.17 | 4.67 | 4.75 | 4.17 | 0.00 | #4 | |
2 | Team Karisma | GKKSy | 40.21 | 18.87 | 21.34 | 3.92 | 4.25 | 4.00 | 4.67 | 4.50 | 0.00 | #2 | |
3 | Team Limelight | MölKK | 39.93 | 19.44 | 21.49 | 4.08 | 4.58 | 4.08 | 4.50 | 4.25 | 1.00 | #5 | |
4 | Team Together | KunKK | 39.18 | 17.27 | 21.91 | 4.08 | 4.00 | 4.58 | 4.58 | 4.67 | 0.00 | #3 | |
5 | Team Harmony | YttKK | 36.27 | 17.27 | 20.00 | 3.92 | 3.67 | 4.33 | 4.00 | 4.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-12 15:29