Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina EKLÖF | STH | 44.88 | 23.21 | 21.67 | 3.69 | 3.56 | 3.75 | 3.56 | 3.50 | 0.00 | #10 | |
2 | Isabella SONNEBLOM | VSL | 43.80 | 23.39 | 21.41 | 3.63 | 3.38 | 3.69 | 3.63 | 3.50 | 1.00 | #11 | |
3 | Alma ROSÉN | ÖGL | 42.28 | 22.55 | 19.73 | 3.50 | 3.06 | 3.38 | 3.31 | 3.19 | 0.00 | #8 | |
4 | Vilma STRÅGEFORS | STH | 40.87 | 20.64 | 21.23 | 3.88 | 3.25 | 3.56 | 3.50 | 3.50 | 1.00 | #9 | |
5 | Amanda SWARTZ | ÖGL | 39.48 | 20.86 | 18.62 | 3.31 | 2.88 | 3.19 | 3.19 | 2.94 | 0.00 | #5 | |
6 | Evelina KAJANNE-KÄLLSTRÖM | SKÅ | 38.73 | 19.90 | 18.83 | 3.25 | 3.00 | 3.31 | 3.13 | 3.00 | 0.00 | #7 | |
7 | Madicken ASTORDOTTER | ÖSL | 38.70 | 21.09 | 17.61 | 2.81 | 2.81 | 3.06 | 3.06 | 2.94 | 0.00 | #6 | |
8 | Jennifer BUTINA | SKÅ | 38.14 | 18.42 | B | 20.72 | 3.63 | 3.38 | 3.31 | 3.63 | 3.31 | 1.00 | #12 |
9 | Lisen HOGNER | ÖGL | 37.49 | 20.70 | 17.79 | 3.31 | 2.63 | 3.13 | 3.00 | 2.75 | 1.00 | #2 | |
10 | Filippa WESSTRÖM | ÖSL | 36.51 | 20.15 | 16.36 | 2.88 | 2.44 | 2.94 | 2.81 | 2.56 | 0.00 | #1 | |
11 | Alva FAHLMAN | NBN | 35.75 | 20.14 | 16.61 | 2.94 | 2.63 | 2.88 | 2.69 | 2.69 | 1.00 | #4 | |
12 | Filippa BOSTRÖM | VSL | 30.92 | 14.54 | 16.38 | 2.88 | 2.63 | 2.88 | 2.75 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-03-23 15:42