Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa SPENNINGE | SKĹ | 50.23 | 24.73 | 25.50 | 4.31 | 4.13 | 4.31 | 4.31 | 4.19 | 0.00 | #19 | |
2 | Madeleine LUNDÉN | GBG | 46.58 | 22.80 | B | 24.78 | 4.31 | 3.94 | 4.13 | 4.13 | 4.13 | 1.00 | #21 |
3 | Emilia GRANQVIST | NBN | 46.24 | 26.24 | B | 21.00 | 3.63 | 3.31 | 3.56 | 3.44 | 3.56 | 1.00 | #16 |
4 | Mikaela SEGER | VSL | 45.62 | 22.34 | 23.28 | 3.88 | 3.56 | 4.13 | 3.94 | 3.88 | 0.00 | #20 | |
5 | Kajsa KOSKINEN | SKĹ | 45.19 | 24.19 | 21.00 | 3.75 | 3.31 | 3.69 | 3.31 | 3.44 | 0.00 | #17 | |
6 | Amanda SABEL | ÖGL | 44.07 | 21.48 | 22.59 | 3.81 | 3.63 | 4.00 | 3.69 | 3.69 | 0.00 | #13 | |
7 | Danielle KRISTENSSON | SKĹ | 43.08 | 23.79 | 19.29 | 3.63 | 3.25 | 3.25 | 3.13 | 2.81 | 0.00 | #11 | |
8 | Klara LINDEVRET | ÖSL | 42.87 | 21.13 | 21.74 | 3.75 | 3.56 | 3.81 | 3.50 | 3.50 | 0.00 | #14 | |
9 | Tilde FREIHOLTZ | SKĹ | 42.72 | 22.41 | 20.31 | 3.81 | 3.31 | 3.44 | 3.31 | 3.06 | 0.00 | #12 | |
10 | Nikki ANDERSSON | VSL | 41.54 | 21.17 | 21.37 | 3.69 | 3.31 | 3.75 | 3.56 | 3.50 | 1.00 | #15 | |
11 | Vilma NORDH | NBN | 39.36 | 21.81 | 18.55 | 3.25 | 2.94 | 3.13 | 3.13 | 3.00 | 1.00 | #10 | |
12 | Nora KEMI | NBN | 36.67 | 21.10 | 16.57 | 2.88 | 2.75 | 2.81 | 2.81 | 2.56 | 1.00 | #5 | |
13 | Ildi ADOK | ÖGL | 36.14 | 16.59 | 21.55 | 3.75 | 3.38 | 3.63 | 3.75 | 3.44 | 2.00 | #18 | |
14 | Emma SÖRENSEN-RINGI | BDL | 35.95 | 16.29 | 19.66 | 3.13 | 3.06 | 3.50 | 3.31 | 3.38 | 0.00 | #7 | |
15 | Mollya JOBORN | ÖSL | 35.43 | 18.19 | 17.24 | 3.06 | 2.69 | 3.00 | 2.81 | 2.81 | 0.00 | #6 | |
16 | Elly OLSSON | MNL | 35.09 | 19.34 | 16.75 | 2.88 | 2.63 | 3.00 | 2.75 | 2.69 | 1.00 | #4 | |
17 | Emelie ERIKSSON | STH | 33.33 | 17.29 | 16.04 | 3.00 | 2.56 | 2.69 | 2.56 | 2.56 | 0.00 | #3 | |
18 | Emma EDVARDSSON | BDL | 32.93 | 15.84 | 18.09 | 3.25 | 2.81 | 2.94 | 3.19 | 2.88 | 1.00 | #8 | |
19 | Felicia WILLMAN | BDL | 32.19 | 13.73 | 18.46 | 3.19 | 2.81 | 3.25 | 3.13 | 3.00 | 0.00 | #9 | |
20 | Vivianne WIDÉN | NSL | 26.51 | 14.38 | B | 13.13 | 2.63 | 2.06 | 2.06 | 2.19 | 2.00 | 1.00 | #1 |
21 | Zoe TOMLEY | MNL | 24.13 | 10.93 | 13.20 | 2.44 | 2.06 | 2.25 | 2.19 | 2.06 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-03-23 15:42