Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madeleine LUNDÉN | GBG | 32.30 | 16.90 | 15.40 | 3.88 | 3.69 | 4.00 | 3.75 | 3.94 | 0.00 | #15 | |
2 | Mikaela SEGER | VSL | 29.63 | 16.18 | 14.45 | 3.56 | 3.44 | 3.81 | 3.63 | 3.63 | 1.00 | #7 | |
3 | Elsa SPENNINGE | SKĹ | 29.61 | 14.36 | 15.25 | 3.88 | 3.50 | 3.94 | 3.88 | 3.88 | 0.00 | #12 | |
4 | Ildi ADOK | ÖGL | 29.50 | 15.20 | 14.30 | 3.75 | 3.38 | 3.75 | 3.56 | 3.44 | 0.00 | #10 | |
5 | Kajsa KOSKINEN | SKĹ | 28.58 | 15.73 | 12.85 | 3.50 | 3.06 | 3.31 | 3.06 | 3.13 | 0.00 | #18 | |
6 | Emilia GRANQVIST | NBN | 28.49 | 16.04 | 13.45 | 3.69 | 3.25 | 3.44 | 3.25 | 3.19 | 1.00 | #9 | |
7 | Nikki ANDERSSON | VSL | 28.42 | 14.97 | 13.45 | 3.31 | 3.13 | 3.50 | 3.44 | 3.44 | 0.00 | #17 | |
8 | Klara LINDEVRET | ÖSL | 28.04 | 15.74 | 13.30 | 3.38 | 3.19 | 3.44 | 3.31 | 3.31 | 1.00 | #4 | |
9 | Amanda SABEL | ÖGL | 27.91 | 14.86 | 13.05 | 3.31 | 3.06 | 3.44 | 3.31 | 3.19 | 0.00 | #5 | |
10 | Tilde FREIHOLTZ | SKĹ | 27.48 | 14.58 | 12.90 | 3.63 | 3.13 | 3.25 | 3.13 | 3.00 | 0.00 | #19 | |
11 | Danielle KRISTENSSON | SKĹ | 27.35 | 15.70 | 12.65 | 3.44 | 3.19 | 3.06 | 3.13 | 3.00 | 1.00 | #14 | |
12 | Vilma NORDH | NBN | 26.92 | 14.97 | 11.95 | 3.13 | 2.94 | 3.06 | 3.19 | 2.63 | 0.00 | #13 | |
13 | Felicia WILLMAN | BDL | 26.02 | 12.92 | 13.10 | 3.31 | 3.13 | 3.50 | 3.19 | 3.25 | 0.00 | #16 | |
14 | Emma EDVARDSSON | BDL | 25.82 | 14.42 | 11.40 | 3.00 | 2.56 | 3.00 | 2.88 | 2.81 | 0.00 | #1 | |
15 | Emma SÖRENSEN-RINGI | BDL | 25.01 | 12.36 | 12.65 | 3.06 | 2.94 | 3.44 | 3.25 | 3.13 | 0.00 | #21 | |
16 | Mollya JOBORN | ÖSL | 24.83 | 12.98 | 11.85 | 3.00 | 2.81 | 3.13 | 3.06 | 2.81 | 0.00 | #2 | |
17 | Nora KEMI | NBN | 22.91 | 12.06 | 10.85 | 2.81 | 2.56 | 2.75 | 2.75 | 2.69 | 0.00 | #20 | |
18 | Elly OLSSON | MNL | 21.82 | 11.27 | 10.55 | 2.75 | 2.50 | 2.88 | 2.63 | 2.44 | 0.00 | #8 | |
19 | Emelie ERIKSSON | STH | 21.58 | 11.73 | 10.85 | 2.81 | 2.63 | 2.81 | 2.69 | 2.63 | 1.00 | #11 | |
20 | Zoe TOMLEY | MNL | 20.73 | 11.48 | 9.25 | 2.38 | 2.13 | 2.38 | 2.44 | 2.25 | 0.00 | #6 | |
21 | Vivianne WIDÉN | NSL | 17.65 | 9.40 | 9.25 | 2.56 | 2.19 | 2.25 | 2.38 | 2.19 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choregraphy |
IN | Interpretation |
Last Update: 2014-03-23 15:42