Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KALLELA | FIN | 39.15 | 22.87 | 16.28 | 5.25 | 4.75 | 5.17 | 5.17 | 0.00 | #11 | |
2 | Anita ÖSTLUND | SWE | 36.20 | 22.34 | 13.86 | 4.50 | 4.25 | 4.33 | 4.25 | 0.00 | #19 | |
3 | Anastasia SCHNEIDER | SWE | 33.58 | 19.16 | 14.42 | 4.67 | 4.17 | 4.67 | 4.50 | 0.00 | #2 | |
4 | Lilli SAKSELA | FIN | 31.39 | 18.13 | 14.26 | 4.50 | 4.50 | 4.50 | 4.33 | 1.00 | #13 | |
5 | Leonora JEPSEN COLMOR | DEN | 31.18 | 17.30 | 13.88 | 4.17 | 4.17 | 4.42 | 4.58 | 0.00 | #14 | |
6 | Anni JÄRVENPÄÄ | FIN | 30.28 | 17.20 | 14.08 | 4.67 | 4.08 | 4.42 | 4.42 | 1.00 | #9 | |
7 | Jade RAUTIAINEN | FIN | 29.10 | 15.04 | 15.06 | 4.33 | 4.67 | 4.83 | 5.00 | 1.00 | #15 | |
8 | Ellen YU | NOR | 28.79 | 16.27 | 12.52 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #4 | |
9 | Petra LAAKKONEN | FIN | 27.77 | 15.03 | 12.74 | 4.17 | 4.00 | 3.92 | 3.83 | 0.00 | #7 | |
10 | Cecilie DREIER | DEN | 27.20 | 15.26 | 11.94 | 3.92 | 3.50 | 3.83 | 3.67 | 0.00 | #1 | |
11 | Vanessa SEVIDOVA | DEN | 27.13 | 14.67 | 12.46 | 3.92 | 3.83 | 4.00 | 3.83 | 0.00 | #8 | |
12 | Cindy XIA | NOR | 27.06 | 14.46 | 12.60 | 4.17 | 3.92 | 3.83 | 3.83 | 0.00 | #18 | |
13 | Caroline CHRISTOFFERSEN ORESKOV | DEN | 26.08 | 14.80 | 11.28 | 3.75 | 3.42 | 3.50 | 3.42 | 0.00 | #10 | |
14 | Madeleine LIDHOLM TORGERSEN | NOR | 25.64 | 13.20 | 12.44 | 3.83 | 4.08 | 3.83 | 3.83 | 0.00 | #5 | |
15 | Cassandra JOHANSSON | SWE | 25.56 | 13.10 | 12.46 | 4.17 | 3.83 | 3.83 | 3.75 | 0.00 | #6 | |
16 | Emilie Ros OMARSDOTTIR | ISL | 25.11 | 13.57 | 11.54 | 3.67 | 3.50 | 3.75 | 3.50 | 0.00 | #3 | |
17 | Smilla SZALKAI | SWE | 23.91 | 13.67 | 12.24 | 4.08 | 3.58 | 3.83 | 3.83 | 2.00 | #12 | |
18 | Kristin Valdis ÖRNOLFSDOTTIR | ISL | 23.34 | 12.20 | 11.14 | 3.50 | 3.25 | 3.67 | 3.50 | 0.00 | #17 | |
19 | Elisabet Ingibjörg SAEVARSDOTTIR | ISL | 21.20 | 10.80 | 10.40 | 3.42 | 3.33 | 3.17 | 3.08 | 0.00 | #20 | |
20 | Gudrun Elisabet BJÖRGVINSDOTTIR | ISL | 20.34 | 9.40 | 10.94 | 3.25 | 3.25 | 3.50 | 3.67 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-03-02 16:01