Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 57.64 | 28.76 | 30.88 | 4.33 | 4.08 | 4.33 | 4.42 | 2.00 | #4 | |
2 | Lauri LANKILA | FIN | 47.98 | 19.00 | 29.98 | 4.08 | 3.75 | 4.58 | 4.25 | 1.00 | #6 | |
3 | Liam SAUNDERS SOLBJERG | NOR | 47.88 | 24.03 | 23.85 | 3.25 | 3.17 | 3.33 | 3.50 | 0.00 | #2 | |
4 | Natran TZAGAI | SWE | 46.83 | 21.04 | 25.79 | 3.75 | 3.25 | 3.75 | 3.58 | 0.00 | #5 | |
5 | Lucas STRZELEC | DEN | 42.77 | 19.16 | 24.61 | 3.58 | 3.25 | 3.42 | 3.42 | 1.00 | #1 | |
6 | Daniel TSION | DEN | 42.02 | 20.13 | 24.89 | 3.75 | 3.25 | 3.33 | 3.50 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-03-02 16:01