Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 37.42 | 21.13 | 16.29 | 4.33 | 4.25 | 4.75 | 4.75 | 0.00 | #6 | |
2 | Lauri LANKILA | FIN | 30.47 | 16.00 | 14.47 | 4.00 | 4.08 | 4.00 | 4.00 | 0.00 | #1 | |
3 | Natran TZAGAI | SWE | 27.97 | 14.77 | 13.20 | 3.67 | 3.67 | 3.75 | 3.58 | 0.00 | #3 | |
4 | Daniel TSION | DEN | 25.08 | 12.80 | 13.28 | 3.75 | 3.58 | 3.67 | 3.75 | 1.00 | #7 | |
5 | Liam SAUNDERS SOLBJERG | NOR | 24.67 | 12.60 | 12.07 | 3.17 | 3.33 | 3.33 | 3.58 | 0.00 | #4 | |
6 | Lucas STRZELEC | DEN | 21.40 | 10.10 | 12.30 | 3.58 | 3.25 | 3.50 | 3.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-03-02 16:01