Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni SAARINEN | FIN | 97.89 | 51.29 | 47.60 | 6.00 | 5.67 | 6.00 | 6.08 | 6.00 | 1.00 | #19 | |
2 | Emmi PELTONEN | FIN | 87.02 | 45.22 | 42.80 | 5.50 | 5.17 | 5.33 | 5.42 | 5.33 | 1.00 | #16 | |
3 | Matilda ALGOTSSON | SWE | 80.79 | 40.25 | 40.54 | 5.25 | 4.92 | 5.08 | 5.17 | 4.92 | 0.00 | #15 | |
4 | Viveca LINDFORS | FIN | 78.50 | 42.56 | 36.94 | 4.92 | 4.42 | 4.67 | 4.50 | 4.58 | 1.00 | #13 | |
5 | Pernille SÖRENSEN | DEN | 74.98 | 40.32 | 36.66 | 4.83 | 4.33 | 4.58 | 4.75 | 4.42 | 2.00 | #17 | |
6 | Elin HALLBERG | SWE | 70.63 | 32.70 | 38.93 | 4.75 | 4.83 | 4.92 | 5.08 | 4.75 | 1.00 | #14 | |
7 | Jemima RASMUSS | NOR | 69.27 | 32.07 | 37.20 | 4.58 | 4.58 | 4.75 | 4.67 | 4.67 | 0.00 | #11 | |
8 | Hanna KIVINIEMI | FIN | 68.36 | 30.76 | 37.60 | 4.92 | 4.50 | 4.75 | 4.83 | 4.50 | 0.00 | #18 | |
9 | Juni Marie BENJAMINSEN | NOR | 67.22 | 33.49 | 33.73 | 4.17 | 4.08 | 4.08 | 4.42 | 4.33 | 0.00 | #3 | |
10 | Josefin TALJEGÅRD | SWE | 62.34 | 24.07 | 40.27 | 5.00 | 4.67 | 5.25 | 5.00 | 5.25 | 2.00 | #20 | |
11 | Thea RABE | NOR | 62.28 | 26.54 | 35.74 | 4.42 | 4.33 | 4.42 | 4.67 | 4.50 | 0.00 | #9 | |
12 | Louise JENSEN | SWE | 61.50 | 28.70 | 34.80 | 4.50 | 4.25 | 4.25 | 4.50 | 4.25 | 2.00 | #7 | |
13 | Kristinna VAGTBORG | DEN | 60.74 | 31.41 | 31.33 | 4.33 | 3.75 | 3.75 | 4.17 | 3.58 | 2.00 | #12 | |
14 | Sine LEITE | NOR | 60.30 | 26.77 | 34.53 | 4.25 | 4.08 | 4.42 | 4.58 | 4.25 | 1.00 | #10 | |
15 | Vala Run B. MAGNUSDOTTIR | ISL | 57.28 | 26.60 | 30.68 | 3.92 | 3.42 | 4.00 | 3.92 | 3.92 | 0.00 | #6 | |
16 | Natasja REMSTEDT | SWE | 55.59 | 26.46 | 30.13 | 4.25 | 3.75 | 3.25 | 4.00 | 3.58 | 1.00 | #2 | |
17 | Agnes Dis BRYNJARSDOTTIR | ISL | 52.48 | 24.28 | 29.20 | 3.67 | 3.33 | 3.83 | 3.67 | 3.75 | 1.00 | #8 | |
18 | Emma Louise JENSEN | DEN | 51.96 | 23.56 | 28.40 | 3.50 | 3.33 | 3.50 | 3.75 | 3.67 | 0.00 | #5 | |
19 | Hrafnhildur Osk BIRGISDOTTIR | ISL | 49.86 | 26.72 | 24.14 | 3.25 | 2.75 | 2.92 | 3.25 | 2.92 | 1.00 | #4 | |
20 | Linea MATTHIESEN TRAPP | DEN | 45.94 | 22.33 | 25.61 | 3.42 | 3.17 | 3.00 | 3.42 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-03-02 16:01