Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illya SOLOMIN | SWE | 53.85 | 28.93 | 24.92 | 5.33 | 4.75 | 5.17 | 5.00 | 4.67 | 0.00 | #8 | |
2 | Nicky OBREYKOV | SWE | 46.27 | 23.43 | 23.84 | 5.17 | 4.50 | 4.75 | 4.67 | 4.75 | 1.00 | #3 | |
3 | Tino OLENIUS | FIN | 45.34 | 22.50 | 22.84 | 4.75 | 4.50 | 4.42 | 4.67 | 4.50 | 0.00 | #6 | |
4 | Trevor BERGQVIST | SWE | 43.91 | 20.24 | 23.67 | 5.00 | 4.58 | 4.67 | 4.67 | 4.75 | 0.00 | #7 | |
5 | John-Olof HALLMAN | SWE | 42.87 | 20.78 | 22.09 | 4.67 | 4.17 | 4.42 | 4.50 | 4.33 | 0.00 | #2 | |
6 | Erik MARTOMA | FIN | 42.53 | 19.70 | 22.83 | 4.67 | 4.42 | 4.58 | 4.58 | 4.58 | 0.00 | #9 | |
7 | Anton RÖNNFORS | SWE | 42.49 | 20.48 | 22.01 | 4.42 | 4.17 | 4.67 | 4.42 | 4.33 | 0.00 | #1 | |
8 | Juho PIRINEN | FIN | 40.62 | 18.53 | 24.09 | 5.17 | 4.67 | 4.50 | 5.00 | 4.75 | 2.00 | #4 | |
9 | Kasperi RIIHIMÄKI | FIN | 40.06 | 18.47 | 22.59 | 4.50 | 4.33 | 4.42 | 4.67 | 4.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-03-02 16:01