Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | SWE | 113.63 | 56.04 | 57.59 | 7.17 | 6.83 | 7.33 | 7.33 | 7.33 | 0.00 | #14 | |
2 | Viktoria HELGESSON | SWE | 111.25 | 50.98 | 60.27 | 7.67 | 7.08 | 7.67 | 7.67 | 7.58 | 0.00 | #11 | |
3 | Liubov EFIMENKO | FIN | 94.81 | 50.00 | 46.81 | 6.17 | 5.58 | 5.92 | 5.92 | 5.67 | 2.00 | #15 | |
4 | Isabelle OLSSON | SWE | 94.13 | 44.26 | 49.87 | 6.67 | 5.83 | 6.42 | 6.17 | 6.08 | 0.00 | #13 | |
5 | Gerli LIINAMÄE | EST | 89.41 | 46.48 | 42.93 | 5.75 | 5.33 | 5.50 | 5.25 | 5.00 | 0.00 | #10 | |
6 | Camilla GJERSEM | NOR | 86.32 | 44.80 | 42.52 | 5.08 | 5.00 | 5.58 | 5.33 | 5.58 | 1.00 | #4 | |
7 | Juulia TURKKILA | FIN | 85.37 | 36.91 | 49.46 | 6.33 | 6.00 | 6.17 | 6.08 | 6.33 | 1.00 | #12 | |
8 | Emilia TOIKKANEN | FIN | 79.06 | 37.85 | 41.21 | 5.17 | 4.92 | 5.17 | 5.33 | 5.17 | 0.00 | #7 | |
9 | Anita MADSEN | DEN | 78.80 | 40.00 | 38.80 | 5.33 | 4.33 | 4.92 | 4.75 | 4.92 | 0.00 | #2 | |
10 | Rebecka EMANUELSSON | SWE | 77.00 | 40.67 | 37.33 | 4.83 | 4.33 | 4.92 | 4.75 | 4.50 | 1.00 | #5 | |
11 | Alina FJODOROVA | LAT | 76.66 | 41.20 | 35.46 | 4.92 | 4.00 | 4.58 | 4.33 | 4.33 | 0.00 | #6 | |
12 | Anine RABE | NOR | 75.23 | 35.57 | 42.66 | 5.50 | 5.17 | 5.08 | 5.33 | 5.58 | 3.00 | #8 | |
13 | Linnea MELLGREN | SWE | 70.01 | 31.08 | 40.93 | 5.42 | 4.83 | 5.08 | 5.25 | 5.00 | 2.00 | #9 | |
14 | Timila SHRESTHA | FIN | 60.33 | 28.19 | 32.14 | 4.50 | 3.67 | 4.17 | 4.08 | 3.67 | 0.00 | #1 | |
15 | Nana Isabella SVANE | DEN | 59.46 | 29.72 | 29.74 | 3.67 | 3.67 | 3.92 | 3.75 | 3.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-03-02 16:01