Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea KETOLA | EVT | 30.29 | 16.53 | 13.76 | 2.75 | 2.75 | 0.00 | #5 | |
2 | Nova SVENSSON | MalKK | 29.24 | 16.73 | 12.51 | 2.67 | 2.33 | 0.00 | #15 | |
3 | Katrine HANSEN | Tårnb | 28.40 | 15.22 | 14.18 | 2.67 | 3.00 | 1.00 | #21 | |
4 | Ellen GARVER DANIELSEN | Tårnb | 28.22 | 15.94 | 12.28 | 2.33 | 2.58 | 0.00 | #7 | |
5 | Henni LOHIKOSKI | EVT | 27.88 | 14.52 | 13.36 | 2.67 | 2.67 | 0.00 | #2 | |
6 | Ida LINDSTRÖM | MalKK | 26.86 | 13.10 | 13.76 | 2.75 | 2.75 | 0.00 | #23 | |
7 | Victoria ATAK | EneIF | 26.12 | 12.79 | 13.33 | 2.75 | 2.58 | 0.00 | #8 | |
8 | Peggy DELVRET | UddKF | 25.97 | 13.89 | 12.08 | 2.33 | 2.50 | 0.00 | #24 | |
9 | Beatrice LEBEL | LunKK | 25.76 | 13.26 | 12.50 | 2.42 | 2.58 | 0.00 | #18 | |
10 | Ines ANDERSSON | LerKK | 25.46 | 14.16 | 12.30 | 2.50 | 2.42 | 1.00 | #12 | |
11 | Nea KOUKONEN | EVT | 24.72 | 13.26 | 11.46 | 2.33 | 2.25 | 0.00 | #1 | |
12 | Vera VILÉN | Espoo | 24.11 | 12.38 | 12.73 | 2.67 | 2.42 | 1.00 | #20 | |
13 | Anna Emilie BORRE | SK KÖ | 23.75 | 12.87 | 11.88 | 2.67 | 2.08 | 1.00 | #11 | |
14 | Ida LEVD NOLGREN | HööKK | 23.02 | 13.39 | 10.63 | 2.25 | 2.00 | 1.00 | #10 | |
15 | Jenny GJERVAN | Trond | 22.91 | 12.03 | 11.88 | 2.33 | 2.42 | 1.00 | #14 | |
16 | Annika SKIBBY | Tårnb | 22.88 | 11.42 | 11.46 | 2.25 | 2.33 | 0.00 | #22 | |
17 | Annika HOVI | Espoo | 22.77 | 11.09 | 11.68 | 2.42 | 2.25 | 0.00 | #4 | |
18 | Emmi SEPPÄNEN | EVT | 22.68 | 11.20 | 11.48 | 2.42 | 2.17 | 0.00 | #9 | |
19 | Ida Olivia FABRICIUS | Tårnb | 21.81 | 11.58 | 10.23 | 2.42 | 1.67 | 0.00 | #3 | |
20 | Annie HALLER NILSSON | MalKK | 21.55 | 11.54 | 10.01 | 2.25 | 1.75 | 0.00 | #16 | |
21 | Cecilie GODFRAIND | CP Ma | 21.42 | 10.77 | 11.65 | 2.58 | 2.08 | 1.00 | #19 | |
22 | Isabella SALMIHEIMO | Espoo | 21.09 | 12.49 | 9.60 | 1.92 | 1.92 | 1.00 | #13 | |
23 | Ebba ANDRÉ | MalKK | 20.42 | 11.87 | 8.55 | 1.92 | 1.50 | 0.00 | #6 | |
24 | Essi KETTUNEN | Espoo | 15.48 | 6.10 | 9.38 | 1.83 | 1.92 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2014-03-09 15:43