Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | LanKK | 33.99 | 17.33 | 16.66 | 3.33 | 3.33 | 0.00 | #8 | |
2 | Nicoline LANGSAGER FRITSCH | SK KÖ | 27.08 | 13.28 | 14.80 | 3.00 | 2.92 | 1.00 | #13 | |
3 | Isabella WESTERGAARD M C | SK KÖ | 25.94 | 11.99 | 13.95 | 2.58 | 3.00 | 0.00 | #2 | |
4 | Isabel LUNDQVIST | HööKK | 25.52 | 11.76 | 13.76 | 2.75 | 2.75 | 0.00 | #6 | |
5 | Jenni JOHANSSON | EVT | 24.56 | 11.75 | 14.81 | 2.75 | 3.17 | 2.00 | #10 | |
6 | Olivia MODIGH | MarKK | 23.13 | 9.32 | 14.81 | 2.75 | 3.17 | 1.00 | #23 | |
7 | Louise JANSSON TÖRNQVIST | LunKK | 22.89 | 9.71 | 14.18 | 2.75 | 2.92 | 1.00 | #20 | |
8 | Oxana VOUILLAMOZ | CP Ma | 22.67 | 10.16 | 12.51 | 2.25 | 2.75 | 0.00 | #4 | |
9 | Mai HELSKE | Espoo | 22.56 | 11.26 | 12.30 | 2.42 | 2.50 | 1.00 | #16 | |
10 | Alicia STRANDBORG | KunKK | 22.06 | 9.98 | 12.08 | 2.25 | 2.58 | 0.00 | #3 | |
11 | Nicole ROMANOVA JENSEN | Tårnb | 21.39 | 9.11 | 12.28 | 2.33 | 2.58 | 0.00 | #7 | |
12 | Iris GARDINER | MalKK | 20.09 | 9.23 | 10.86 | 2.17 | 2.17 | 0.00 | #24 | |
13 | Aava HYYTI | EVT | 20.03 | 8.30 | 12.73 | 2.42 | 2.67 | 1.00 | #19 | |
14 | Nicolette ZSIRAI | MalKK | 19.73 | 8.67 | 11.06 | 2.25 | 2.17 | 0.00 | #11 | |
15 | Ida HULTHÉN | MalKK | 19.69 | 9.86 | 10.83 | 2.08 | 2.25 | 1.00 | #17 | |
16 | Emma EKSTRÖM | LerKK | 19.58 | 8.27 | 12.31 | 2.25 | 2.67 | 1.00 | #12 | |
17 | Kimberly BERTELSEN | MalKK | 19.14 | 8.94 | 10.20 | 2.00 | 2.08 | 0.00 | #18 | |
18 | Emily PALM | MalKK | 18.66 | 8.78 | 11.88 | 2.25 | 2.50 | 2.00 | #21 | |
19 | Karoline KIRSTEIN HAUBROE | SK KÖ | 18.63 | 9.23 | 10.40 | 2.08 | 2.08 | 1.00 | #15 | |
20 | Alisa AIMONEN | EVT | 17.57 | 8.31 | 11.26 | 2.33 | 2.17 | 2.00 | #9 | |
21 | Estella HELANTO | Espoo | 16.52 | 8.46 | 11.06 | 2.17 | 2.25 | 3.00 | #1 | |
22 | Josefine JANECKE | TreKK | 15.44 | 5.84 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
23 | Greta LAUKALA | EVT | 14.48 | 5.43 | 11.05 | 1.92 | 2.50 | 2.00 | #14 | |
24 | Janette METTÄLÄ | EVT | 13.86 | 6.63 | 10.23 | 1.92 | 2.17 | 3.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2014-03-09 15:43