Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACA | IsdKK | 63.42 | 36.10 | B | 27.32 | 4.63 | 4.13 | 4.67 | 4.67 | 4.67 | 0.00 | #7 |
2 | Smilla SZALKAI | ÄltIF | 56.07 | 30.87 | B | 26.20 | 4.46 | 4.04 | 4.42 | 4.46 | 4.46 | 1.00 | #6 |
3 | Alessia HÄGG | FSoln | 55.37 | 32.07 | B | 24.30 | 4.17 | 3.92 | 4.17 | 4.08 | 3.92 | 1.00 | #4 |
4 | Emma KIVIOJA | MörKK | 49.75 | 27.69 | B | 24.06 | 4.08 | 3.75 | 4.17 | 4.13 | 3.92 | 2.00 | #8 |
5 | Wilma LIND | EneIF | 45.37 | 23.37 | 22.00 | 3.71 | 3.46 | 3.92 | 3.75 | 3.50 | 0.00 | #1 | |
6 | Maggie HILLS | TibKK | 44.59 | 24.29 | B | 22.30 | 3.92 | 3.50 | 3.67 | 3.83 | 3.67 | 2.00 | #5 |
7 | Martine STRANDVIK | UddKF | 40.90 | 19.79 | 22.11 | 3.83 | 3.54 | 3.83 | 3.63 | 3.58 | 1.00 | #2 | |
8 | Elin LAGERWALL | MalKK | 40.14 | 20.67 | 20.47 | 3.67 | 3.13 | 3.38 | 3.54 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-04-13 15:05