Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 62.70 | 34.24 | 28.46 | 7.08 | 6.71 | 7.25 | 7.25 | 7.29 | 0.00 | #6 | |
2 | Viktoria HELGESSON | TibKK | 58.43 | 27.60 | 30.83 | 7.79 | 7.46 | 7.71 | 7.75 | 7.83 | 0.00 | #7 | |
3 | Isabelle OLSSON | MörKK | 52.11 | 27.54 | 24.57 | 6.21 | 5.79 | 6.25 | 6.29 | 6.17 | 0.00 | #8 | |
4 | Linnea MELLGREN | IFKHe | 49.23 | 28.15 | 21.08 | 5.42 | 4.92 | 5.42 | 5.29 | 5.29 | 0.00 | #4 | |
5 | Rebecka EMANUELSSON | ValKK | 47.90 | 27.50 | 20.40 | 5.25 | 4.83 | 5.08 | 5.17 | 5.17 | 0.00 | #5 | |
6 | Johanna WICK | ÄltIF | 34.80 | 16.28 | 18.52 | 4.67 | 4.38 | 4.71 | 4.71 | 4.67 | 0.00 | #2 | |
7 | Fredrica LASOME | ÄltIF | 32.06 | 16.06 | 16.00 | 4.21 | 3.75 | 4.04 | 4.08 | 3.92 | 0.00 | #1 | |
8 | Felicia ANDERSSON | SköKK | 31.87 | 15.81 | 17.06 | 4.46 | 3.96 | 4.29 | 4.33 | 4.29 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-04-13 15:05