Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACH | IsdKK | 60.94 | 33.94 | B | 27.00 | 4.50 | 4.17 | 4.50 | 4.58 | 4.75 | 0.00 | #26 |
2 | Smilla SZALKAI | ÄltIF | 54.21 | 29.71 | B | 26.50 | 4.50 | 4.33 | 4.42 | 4.50 | 4.33 | 2.00 | #31 |
3 | Maggie HILLS | TibKK | 53.22 | 28.82 | B | 24.40 | 4.17 | 3.75 | 4.17 | 4.17 | 4.08 | 0.00 | #24 |
4 | Alessia HÄGG | FSoln | 52.86 | 28.96 | B | 23.90 | 4.00 | 3.92 | 4.25 | 4.08 | 3.67 | 0.00 | #30 |
5 | Emma KIVIOJA | MörKK | 48.09 | 23.29 | B | 24.80 | 4.17 | 4.00 | 4.25 | 4.17 | 4.08 | 0.00 | #27 |
6 | Lisa LAGER | FSoln | 44.91 | 22.91 | B | 24.00 | 4.25 | 3.75 | 4.00 | 4.08 | 3.92 | 2.00 | #18 |
7 | Wilma LIND | EneIF | 44.74 | 21.64 | 23.10 | 4.00 | 3.75 | 4.00 | 3.92 | 3.58 | 0.00 | #29 | |
8 | Martine STRANDVIK | UddKF | 43.45 | 21.85 | 21.60 | 3.50 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #23 | |
9 | Elin LAGERWALL | MalKK | 43.32 | 22.72 | B | 21.60 | 3.75 | 3.50 | 3.67 | 3.67 | 3.42 | 1.00 | #25 |
10 | Amanda SWARTZ | LinKF | 43.26 | 21.96 | 21.30 | 3.50 | 3.33 | 3.58 | 3.75 | 3.58 | 0.00 | #17 | |
11 | Tilda SILVERBORN | KunKK | 43.21 | 22.51 | 20.70 | 3.67 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #20 | |
12 | Sofia STRAND | FSoln | 43.10 | 22.50 | 20.60 | 3.50 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #10 | |
13 | Elina EKLÖF | IFKÖs | 42.72 | 21.22 | 21.50 | 3.67 | 3.67 | 3.75 | 3.50 | 3.33 | 0.00 | #22 | |
14 | Anja LIEDHOLM | StoKK | 42.64 | 24.34 | B | 19.30 | 3.42 | 3.08 | 3.33 | 3.33 | 2.92 | 1.00 | #3 |
15 | Jennifer BUTINA | LunKK | 42.56 | 21.76 | B | 21.80 | 3.83 | 3.50 | 3.58 | 3.67 | 3.58 | 1.00 | #28 |
16 | Rebecca NISHIURA | AplKK | 42.40 | 22.40 | 20.00 | 3.25 | 3.33 | 3.42 | 3.42 | 3.25 | 0.00 | #16 | |
17 | Vilma STRÅGEFORS | TyKK | 42.30 | 19.60 | 22.70 | 3.75 | 3.50 | 4.00 | 3.83 | 3.83 | 0.00 | #15 | |
18 | Evelina KAJANNE-KÄLLSTRÖM | IFKHe | 40.75 | 20.65 | 20.10 | 3.42 | 3.17 | 3.58 | 3.33 | 3.25 | 0.00 | #4 | |
19 | Melinda NIELSEN | MalKK | 40.72 | 20.62 | 21.10 | 3.75 | 3.50 | 3.50 | 3.58 | 3.25 | 1.00 | #19 | |
20 | Emma ANDERSSON | TyKK | 40.17 | 20.87 | 19.30 | 3.50 | 3.00 | 3.33 | 3.25 | 3.00 | 0.00 | #21 | |
21 | Alma ROSÉN | LinKF | 39.80 | 19.40 | 20.40 | 3.25 | 3.17 | 3.50 | 3.50 | 3.58 | 0.00 | #14 | |
22 | Miranda ANDERSSON | DreKA | 38.70 | 19.70 | 19.00 | 3.33 | 3.00 | 3.17 | 3.33 | 3.00 | 0.00 | #11 | |
23 | Wilma BROVALL | KunKK | 38.69 | 19.49 | 19.20 | 3.25 | 3.17 | 3.25 | 3.33 | 3.00 | 0.00 | #5 | |
24 | Sandra ERIKSSON | SköKK | 38.34 | 20.14 | 18.20 | 3.42 | 2.75 | 3.33 | 2.83 | 2.83 | 0.00 | #7 | |
25 | Felicia ISRAELSSON | FSoln | 37.85 | 17.35 | 20.50 | 3.50 | 3.08 | 3.58 | 3.50 | 3.42 | 0.00 | #12 | |
26 | Tina PROGOULAKIS | GIsdK | 37.56 | 18.96 | B | 20.60 | 3.25 | 3.17 | 3.50 | 3.58 | 3.67 | 2.00 | #8 |
27 | Leiha BENGTSSON | MölKK | 36.96 | 18.06 | 18.90 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 0.00 | #9 | |
28 | Josefin AHLGREN-VENNKLEV | MölKK | 33.36 | 17.86 | 16.50 | 3.00 | 2.58 | 2.83 | 2.83 | 2.50 | 1.00 | #6 | |
29 | Lisen HOGNER | LinKF | 33.08 | 14.68 | 19.40 | 3.33 | 3.17 | 3.17 | 3.33 | 3.17 | 1.00 | #13 | |
30 | Filippa BOSTRÖM | ÖreKK | 32.76 | 15.76 | 18.00 | 3.17 | 2.83 | 3.00 | 3.25 | 2.75 | 1.00 | #1 | |
31 | Linn LACKDAL | TibKK | 30.24 | 15.64 | 16.60 | 2.92 | 2.83 | 2.67 | 2.92 | 2.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-01-12 14:30