Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla SZALKAI | ÄltIF | 34.82 | 18.94 | B | 16.88 | 4.33 | 3.92 | 4.42 | 4.25 | 4.17 | 1.00 | #17 |
2 | Alessia HÄGG | FSoln | 33.13 | 17.01 | 16.12 | 4.00 | 3.75 | 4.33 | 4.00 | 4.08 | 0.00 | #27 | |
3 | Wilma LIND | EneIF | 30.31 | 16.45 | 14.86 | 3.92 | 3.58 | 3.92 | 3.58 | 3.58 | 1.00 | #2 | |
4 | Jennifer BUTINA | LunKK | 29.92 | 16.86 | 14.06 | 3.58 | 3.25 | 3.75 | 3.50 | 3.50 | 1.00 | #11 | |
5 | Emma KIVIOJA | MörKK | 29.80 | 15.48 | 15.32 | 4.08 | 3.58 | 4.00 | 3.83 | 3.67 | 1.00 | #14 | |
6 | Jelizaveta KOPACH | IsdKK | 29.19 | 15.91 | B | 16.28 | 4.17 | 4.00 | 3.92 | 4.08 | 4.17 | 3.00 | #23 |
7 | Elin LAGERWALL | MalKK | 28.75 | 14.21 | 14.54 | 3.75 | 3.33 | 3.67 | 3.75 | 3.67 | 0.00 | #28 | |
8 | Maggie HILLS | TibKK | 27.81 | 12.55 | 15.26 | 3.92 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #10 | |
9 | Martine STRANDVIK | UddKF | 27.57 | 13.35 | 14.22 | 3.50 | 3.42 | 3.67 | 3.50 | 3.67 | 0.00 | #15 | |
10 | Elina EKLÖF | IFKÖs | 27.21 | 13.35 | 13.86 | 3.67 | 3.33 | 3.58 | 3.42 | 3.33 | 0.00 | #18 | |
11 | Emma ANDERSSON | TyKK | 26.81 | 13.11 | 13.70 | 3.67 | 3.42 | 3.42 | 3.42 | 3.17 | 0.00 | #1 | |
12 | Tilda SILVERBORN | KunKK | 26.33 | 12.87 | 13.46 | 3.50 | 3.17 | 3.50 | 3.33 | 3.33 | 0.00 | #3 | |
13 | Melinda NIELSEN | MalKK | 26.27 | 12.61 | 13.66 | 3.33 | 3.42 | 3.50 | 3.58 | 3.25 | 0.00 | #9 | |
14 | Lisa LAGER | FSoln | 26.01 | 11.65 | 14.36 | 3.92 | 3.50 | 3.42 | 3.67 | 3.42 | 0.00 | #6 | |
15 | Amanda SWARTZ | LinKF | 25.98 | 12.90 | 13.08 | 3.42 | 2.92 | 3.42 | 3.33 | 3.25 | 0.00 | #8 | |
16 | Rebecca NISHIURA | AplKK | 25.83 | 12.61 | 13.22 | 3.25 | 3.00 | 3.42 | 3.42 | 3.42 | 0.00 | #21 | |
17 | Vilma STRÅGEFORS | TyKK | 25.68 | 12.74 | 13.94 | 3.67 | 3.25 | 3.50 | 3.58 | 3.42 | 1.00 | #31 | |
18 | Alma ROSÉN | LinKF | 25.46 | 13.20 | 12.26 | 3.25 | 2.92 | 3.08 | 3.25 | 2.83 | 0.00 | #19 | |
19 | Lisen HOGNER | LinKF | 25.39 | 12.71 | 12.68 | 3.50 | 2.92 | 3.33 | 3.17 | 2.92 | 0.00 | #29 | |
20 | Felicia ISRAELSSON | FSoln | 25.11 | 13.51 | 12.60 | 3.33 | 3.08 | 3.17 | 3.25 | 2.92 | 1.00 | #7 | |
21 | Miranda ANDERSSON | DreKA | 25.08 | 12.14 | 12.94 | 3.50 | 3.17 | 3.17 | 3.33 | 3.00 | 0.00 | #5 | |
22 | Sofia STRAND | FSoln | 24.53 | 11.79 | 12.74 | 3.50 | 3.17 | 3.17 | 3.25 | 2.83 | 0.00 | #13 | |
23 | Leiha BENGTSSON | MölKK | 24.32 | 11.90 | 12.42 | 3.17 | 3.00 | 3.17 | 3.17 | 3.00 | 0.00 | #24 | |
24 | Tina PROGOULAKIS | GIsdK | 24.19 | 10.81 | 13.38 | 3.50 | 3.08 | 3.58 | 3.25 | 3.33 | 0.00 | #30 | |
25 | Sandra ERIKSSON | SköKK | 24.16 | 11.30 | 12.86 | 3.50 | 3.00 | 3.33 | 3.25 | 3.00 | 0.00 | #25 | |
26 | Josefin AHLGREN-VENNKLEV | MölKK | 23.40 | 12.40 | 12.00 | 3.08 | 2.75 | 3.17 | 3.08 | 2.92 | 1.00 | #20 | |
27 | Wilma BROVALL | KunKK | 23.38 | 10.90 | 12.48 | 3.17 | 2.92 | 3.17 | 3.25 | 3.08 | 0.00 | #12 | |
28 | Evelina KAJANNE-KÄLLSTRÖM | IFKHe | 23.03 | 9.63 | 13.40 | 3.33 | 3.17 | 3.25 | 3.50 | 3.50 | 0.00 | #26 | |
29 | Anja LIEDHOLM | StoKK | 22.82 | 10.76 | 13.06 | 3.42 | 3.00 | 3.50 | 3.33 | 3.08 | 1.00 | #4 | |
30 | Linn LACKDAL | TibKK | 22.45 | 10.11 | 12.34 | 3.25 | 3.00 | 3.25 | 3.17 | 2.75 | 0.00 | #22 | |
31 | Filippa BOSTRÖM | ÖreKK | 21.56 | 9.00 | 12.56 | 3.17 | 2.92 | 3.42 | 3.25 | 2.92 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-01-12 14:30