Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia ANDERSSON | SköKK | 75.26 | 37.65 | 37.61 | 4.83 | 4.42 | 4.92 | 4.67 | 4.67 | 0.00 | #3 | |
2 | Fredrica LASOME | ÄltIF | 73.15 | 36.09 | 37.06 | 4.75 | 4.33 | 4.75 | 4.75 | 4.58 | 0.00 | #6 | |
3 | Rosanna SOUFIZADEH | KKLz | 67.82 | 35.16 | 34.66 | 4.33 | 4.08 | 4.50 | 4.42 | 4.33 | 2.00 | #5 | |
4 | Linnea MELLGREN | IFKHe | 67.33 | 29.60 | 39.73 | 5.25 | 4.83 | 4.83 | 4.92 | 5.00 | 2.00 | #8 | |
5 | Johanna WICK | ÄltIF | 64.48 | 26.55 | 38.93 | 4.83 | 4.75 | 4.58 | 5.17 | 5.00 | 1.00 | #7 | |
6 | Melanie KAJANNE-KÄLLSTRÖM | IFKHe | 63.53 | 28.27 | 36.26 | 4.58 | 4.25 | 4.50 | 4.75 | 4.58 | 1.00 | #4 | |
7 | Mikaela DAHLÖF | UddKF | 62.27 | 27.34 | 34.93 | 4.42 | 4.08 | 4.33 | 4.58 | 4.42 | 0.00 | #2 | |
8 | Malin TALJEGÅRD | GKKSi | 56.10 | 21.17 | 34.93 | 4.58 | 4.08 | 4.17 | 4.33 | 4.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-12 14:30