Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACH | IsdKK | 55.10 | 31.40 | B | 27.70 | 4.75 | 4.33 | 4.50 | 4.75 | 4.75 | 4.00 | #31 |
2 | Emma KIVIOJA | MörKK | 53.25 | 28.75 | B | 24.50 | 4.17 | 3.83 | 4.25 | 4.08 | 4.08 | 0.00 | #29 |
3 | Maggie HILLS | TibKK | 48.64 | 27.94 | B | 22.70 | 3.92 | 3.50 | 3.83 | 3.92 | 3.75 | 2.00 | #28 |
4 | Smilla SZALKAI | ÄltIF | 48.05 | 24.85 | B | 26.20 | 4.42 | 4.08 | 4.42 | 4.50 | 4.42 | 3.00 | #32 |
5 | Alessia HÄGG | FSoln | 48.01 | 24.11 | 24.90 | 4.33 | 3.92 | 4.25 | 4.25 | 4.00 | 1.00 | #30 | |
6 | Jennifer BUTINA | LunKK | 45.86 | 24.76 | B | 21.10 | 3.42 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #26 |
7 | Isabella SONNEBLOM | ÖreKK | 45.56 | 24.76 | 20.80 | 3.58 | 3.42 | 3.58 | 3.50 | 3.25 | 0.00 | #22 | |
8 | Martine STRANDVIK | UddKF | 45.47 | 23.17 | 22.30 | 3.67 | 3.58 | 3.92 | 3.83 | 3.58 | 0.00 | #24 | |
9 | Wilma LIND | EneIF | 45.32 | 24.12 | 21.20 | 3.83 | 3.33 | 3.67 | 3.42 | 3.42 | 0.00 | #27 | |
10 | Elina EKLÖF | IFKÖs | 42.16 | 21.96 | 20.20 | 3.50 | 3.17 | 3.50 | 3.33 | 3.33 | 0.00 | #14 | |
11 | Elin LAGERWALL | MalKK | 40.35 | 21.75 | 19.60 | 3.67 | 3.08 | 3.25 | 3.25 | 3.08 | 1.00 | #25 | |
12 | Vilma STRÅGEFORS | TyKK | 39.33 | 19.13 | 20.20 | 3.58 | 3.25 | 3.50 | 3.25 | 3.25 | 0.00 | #15 | |
13 | Wilma BROVALL | KunKK | 38.71 | 21.31 | B | 19.40 | 3.42 | 3.00 | 3.25 | 3.25 | 3.25 | 2.00 | #10 |
14 | Sofia STRAND | FSoln | 38.70 | 20.00 | 19.70 | 3.58 | 3.08 | 3.42 | 3.33 | 3.00 | 1.00 | #23 | |
15 | Tilda SILVERBORN | KunKK | 38.05 | 19.35 | 18.70 | 3.33 | 3.08 | 3.08 | 3.17 | 2.92 | 0.00 | #21 | |
16 | Alma ROSÉN | LinKF | 37.06 | 18.46 | 18.60 | 3.17 | 2.92 | 3.17 | 3.25 | 3.00 | 0.00 | #18 | |
17 | Felicia ISRAELSSON | FSoln | 36.52 | 18.12 | 18.40 | 3.25 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #13 | |
18 | Sandra ERIKSSON | SköKK | 36.13 | 18.53 | 18.60 | 3.17 | 2.92 | 3.25 | 3.17 | 3.00 | 1.00 | #11 | |
19 | Ofelia EILERTZ | MarKK | 36.07 | 17.67 | 18.40 | 3.25 | 2.83 | 3.25 | 3.08 | 2.92 | 0.00 | #8 | |
20 | Lisen HOGNER | LinKF | 35.95 | 17.25 | 18.70 | 3.42 | 3.00 | 3.08 | 3.17 | 2.92 | 0.00 | #16 | |
21 | Filippa BOSTRÖM | ÖreKK | 35.82 | 18.12 | 17.70 | 3.17 | 2.67 | 3.00 | 3.08 | 2.83 | 0.00 | #5 | |
22 | Amanda SWARTZ | LinKF | 34.87 | 17.87 | 19.00 | 3.17 | 2.92 | 3.33 | 3.25 | 3.17 | 2.00 | #20 | |
23 | Anja LINDQVIST | KKSol | 34.12 | 18.02 | 16.10 | 2.67 | 2.33 | 2.92 | 2.83 | 2.67 | 0.00 | #1 | |
24 | Miranda ANDERSSON | DreKA | 33.36 | 15.76 | 19.60 | 3.50 | 3.00 | 3.33 | 3.33 | 3.17 | 2.00 | #19 | |
25 | Felicia NILSSON | SloKK | 32.53 | 15.13 | 18.40 | 3.33 | 2.83 | 3.08 | 3.17 | 2.92 | 1.00 | #9 | |
26 | Leiha BENGTSSON | MölKK | 32.49 | 16.39 | 16.10 | 2.83 | 2.50 | 2.83 | 2.75 | 2.50 | 0.00 | #4 | |
27 | Josefin AHLGREN-VENNKLEV | MölKK | 32.18 | 17.68 | 15.50 | 2.83 | 2.33 | 2.58 | 2.67 | 2.50 | 1.00 | #6 | |
28 | Tina PROGOULAKIS | GIsdK | 31.99 | 16.59 | B | 18.40 | 3.08 | 2.92 | 3.08 | 3.25 | 3.00 | 3.00 | #17 |
29 | Madicken ASTORSDOTTIR | UpAKK | 31.86 | 14.16 | 17.70 | 3.00 | 2.75 | 3.00 | 3.08 | 2.92 | 0.00 | #7 | |
30 | Klara BERGQVIST | JönSK | 30.81 | 15.71 | 16.10 | 2.92 | 2.50 | 2.83 | 2.67 | 2.50 | 1.00 | #3 | |
31 | Linn KONRADSSON | JönSK | 24.74 | 11.14 | 14.60 | 2.75 | 2.33 | 2.33 | 2.42 | 2.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-12-01 14:09