Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla SZALKAI | ÄltIF | 36.35 | 21.35 | B | 16.00 | 4.25 | 3.75 | 4.17 | 4.00 | 3.83 | 1.00 | #7 |
2 | Jelizaveta KOPACH | IsdKK | 36.10 | 20.44 | B | 17.66 | 4.50 | 4.08 | 4.50 | 4.58 | 4.42 | 2.00 | #8 |
3 | Alessia HÄGG | FSoln | 32.13 | 15.45 | 16.68 | 4.33 | 4.17 | 4.17 | 4.17 | 4.00 | 0.00 | #31 | |
4 | Emma KIVIOJA | MörKK | 31.70 | 16.90 | 15.80 | 4.00 | 3.75 | 4.17 | 4.00 | 3.83 | 1.00 | #24 | |
5 | Maggie HILLS | TibKK | 30.56 | 16.64 | 14.92 | 3.83 | 3.58 | 3.75 | 3.92 | 3.58 | 1.00 | #5 | |
6 | Wilma LIND | EneIF | 29.39 | 15.47 | 13.92 | 3.83 | 3.33 | 3.58 | 3.42 | 3.25 | 0.00 | #22 | |
7 | Jennifer BUTINA | LunKK | 28.76 | 14.40 | 14.36 | 3.67 | 3.42 | 3.67 | 3.75 | 3.42 | 0.00 | #10 | |
8 | Elin LAGERWALL | MalKK | 28.61 | 15.41 | 14.20 | 3.83 | 3.42 | 3.42 | 3.58 | 3.50 | 1.00 | #30 | |
9 | Martine STRANDVIK | UddKF | 28.21 | 14.27 | 13.94 | 3.50 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #21 | |
10 | Sofia STRAND | FSoln | 27.82 | 14.16 | 13.66 | 3.58 | 3.17 | 3.50 | 3.58 | 3.25 | 0.00 | #14 | |
11 | Isabella SONNEBLOM | ÖreKK | 27.14 | 14.98 | 13.16 | 3.42 | 3.17 | 3.42 | 3.25 | 3.17 | 1.00 | #25 | |
12 | Tilda SILVERBORN | KunKK | 26.87 | 13.53 | 13.34 | 3.25 | 3.17 | 3.33 | 3.50 | 3.42 | 0.00 | #28 | |
13 | Amanda SWARTZ | LinKF | 25.56 | 13.28 | 12.28 | 3.25 | 2.92 | 3.08 | 3.17 | 2.92 | 0.00 | #12 | |
14 | Miranda ANDERSSON | DreKA | 25.54 | 13.74 | 12.80 | 3.50 | 2.92 | 3.33 | 3.17 | 3.08 | 1.00 | #20 | |
15 | Alma ROSÉN | LinKF | 25.52 | 13.00 | 12.52 | 3.33 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #18 | |
16 | Tina PROGOULAKIS | GIsdK | 25.42 | 12.88 | 13.54 | 3.42 | 3.25 | 3.50 | 3.42 | 3.33 | 1.00 | #17 | |
17 | Lisen HOGNER | LinKF | 25.07 | 13.21 | 12.86 | 3.50 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #26 | |
18 | Vilma STRÅGEFORS | TyKK | 24.88 | 11.60 | 13.28 | 3.50 | 3.00 | 3.50 | 3.42 | 3.17 | 0.00 | #9 | |
19 | Elina EKLÖF | IFKÖs | 24.70 | 12.32 | 12.38 | 3.50 | 3.08 | 3.08 | 3.00 | 2.83 | 0.00 | #23 | |
20 | Felicia ISRAELSSON | FSoln | 24.43 | 11.91 | 12.52 | 3.33 | 3.08 | 3.25 | 3.08 | 2.92 | 0.00 | #13 | |
21 | Evelina KAJANNE-KÄLLSTRÖM | IFKHe | 23.76 | 11.08 | 12.68 | 3.17 | 2.92 | 3.25 | 3.42 | 3.08 | 0.00 | #2 | |
22 | Sandra ERIKSSON | SköKK | 23.72 | 11.18 | 12.54 | 3.33 | 3.00 | 3.17 | 3.17 | 3.00 | 0.00 | #32 | |
23 | Wilma BROVALL | KunKK | 23.59 | 12.73 | 11.86 | 3.00 | 2.75 | 3.08 | 3.25 | 2.75 | 1.00 | #6 | |
24 | Felicia NILSSON | SloKK | 22.83 | 10.51 | 12.32 | 3.33 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #15 | |
25 | Ofelia EILERTZ | MarKK | 22.52 | 10.20 | 12.32 | 3.08 | 2.92 | 3.25 | 3.08 | 3.08 | 0.00 | #1 | |
26 | Madicken ASTORSDOTTIR | UpAKK | 22.17 | 10.61 | 12.56 | 3.17 | 2.92 | 3.00 | 3.17 | 3.42 | 1.00 | #19 | |
27 | Josefin AHLGREN-VENNKLEV | MölKK | 22.06 | 11.40 | 11.66 | 3.08 | 2.92 | 2.75 | 3.08 | 2.75 | 1.00 | #4 | |
28 | Filippa BOSTRÖM | ÖreKK | 21.78 | 10.58 | 12.20 | 3.25 | 2.83 | 3.08 | 3.17 | 2.92 | 1.00 | #29 | |
29 | Leiha BENGTSSON | MölKK | 21.51 | 11.91 | 11.60 | 2.92 | 2.75 | 3.00 | 3.00 | 2.83 | 2.00 | #3 | |
30 | Linn LACKDAL | TibKK | 21.06 | 11.00 | 11.06 | 2.92 | 2.58 | 2.75 | 3.00 | 2.58 | 1.00 | #11 | |
31 | Klara BERGQVIST | JönSK | 19.48 | 9.20 | 11.28 | 2.92 | 2.50 | 3.00 | 2.92 | 2.75 | 1.00 | #16 | |
32 | Linn KONRADSSON | JönSK | 19.03 | 8.57 | 10.46 | 2.75 | 2.58 | 2.58 | 2.75 | 2.42 | 0.00 | #27 | |
33 | Anja LINDQVIST | KKSol | 18.38 | 8.32 | 11.06 | 2.92 | 2.67 | 2.83 | 2.83 | 2.58 | 1.00 | #33 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-12-01 14:09