Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 106.31 | 49.31 | 58.00 | 7.33 | 6.92 | 7.33 | 7.42 | 7.25 | 1.00 | #12 | |
2 | Felicia ANDERSSON | SköKK | 76.23 | 40.70 | 36.53 | 4.83 | 4.33 | 4.75 | 4.50 | 4.42 | 1.00 | #10 | |
3 | Johanna WICK | ÄltIF | 73.09 | 32.29 | 40.80 | 4.92 | 4.67 | 5.33 | 5.33 | 5.25 | 0.00 | #9 | |
4 | Cecilia FRYDÉN | TibKK | 72.55 | 35.49 | 37.06 | 4.75 | 4.33 | 4.83 | 4.67 | 4.58 | 0.00 | #7 | |
5 | Rebecka EMANUELSSON | ValKK | 69.17 | 31.70 | 37.47 | 4.92 | 4.42 | 4.75 | 4.83 | 4.50 | 0.00 | #11 | |
6 | Rosanna SOUFIZADEH | KKLz | 68.61 | 32.68 | 36.93 | 4.58 | 4.25 | 4.83 | 4.75 | 4.67 | 1.00 | #6 | |
7 | Malin PARADIS | IFKHe | 66.64 | 30.84 | 36.80 | 4.58 | 4.25 | 4.83 | 4.67 | 4.67 | 1.00 | #8 | |
8 | Fredrica LASOME | ÄltIF | 62.83 | 32.30 | 32.53 | 4.42 | 3.83 | 4.17 | 4.08 | 3.83 | 2.00 | #5 | |
9 | Susanna FRYDÉN | TibKK | 60.11 | 31.44 | 28.67 | 3.75 | 3.33 | 3.67 | 3.67 | 3.50 | 0.00 | #1 | |
10 | Malin TALJEGÅRD | GKKSi | 59.98 | 25.78 | 35.20 | 4.50 | 4.08 | 4.50 | 4.42 | 4.50 | 1.00 | #3 | |
11 | Malin GÖRANSSON | IFKHe | 54.04 | 22.91 | 32.13 | 4.08 | 3.75 | 4.08 | 4.17 | 4.00 | 1.00 | #2 | |
12 | Mikaela DAHLÖF | UddKF | 52.34 | 20.67 | 32.67 | 4.17 | 3.75 | 4.17 | 4.25 | 4.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-12-01 14:09