Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | MarKK | 58.20 | 37.30 | B | 22.90 | 4.17 | 3.42 | 3.92 | 3.75 | 3.83 | 2.00 | #25 |
2 | Madeleine LUNDÉN | MölKK | 50.41 | 28.91 | B | 21.50 | 3.67 | 3.50 | 3.67 | 3.50 | 3.58 | 0.00 | #21 |
3 | Klara ARELL | StoKK | 48.47 | 24.67 | 23.80 | 3.92 | 3.83 | 3.92 | 4.00 | 4.17 | 0.00 | #24 | |
4 | Rebecca GORWAT | FSoln | 45.98 | 25.18 | 20.80 | 3.50 | 3.33 | 3.42 | 3.67 | 3.42 | 0.00 | #5 | |
5 | Gemma HÄGG | FSoln | 45.56 | 24.76 | 20.80 | 3.50 | 3.25 | 3.67 | 3.58 | 3.33 | 0.00 | #20 | |
6 | Wilma SALMONSSON | MarKK | 42.60 | 23.20 | 19.40 | 3.50 | 3.00 | 3.42 | 3.25 | 3.00 | 0.00 | #2 | |
7 | Danielle KRISTENSSON | OsbKK | 42.60 | 24.00 | 18.60 | 3.33 | 2.92 | 3.33 | 3.00 | 2.92 | 0.00 | #8 | |
8 | Tilde FREIHOLTZ | HalKK | 42.00 | 23.00 | 19.00 | 3.42 | 3.00 | 3.33 | 3.17 | 2.92 | 0.00 | #14 | |
9 | Frida SANDGREN | LerKK | 41.80 | 22.40 | 19.40 | 3.25 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #12 | |
10 | Kerstin GLANTZ | LidKK | 41.33 | 21.23 | 20.10 | 3.25 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #15 | |
11 | Nikki ANDERSSON | ÖreKK | 41.05 | 20.85 | 20.20 | 3.25 | 3.25 | 3.58 | 3.33 | 3.42 | 0.00 | #13 | |
12 | Emma HANSSON | MölKK | 40.98 | 22.38 | B | 19.60 | 3.42 | 3.08 | 3.42 | 3.17 | 3.25 | 1.00 | #23 |
13 | Magda HÅKANSSON-JEMT | FSoln | 40.67 | 22.17 | 18.50 | 3.17 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #11 | |
14 | Amanda SABEL | LinKF | 39.74 | 21.14 | 18.60 | 3.25 | 2.92 | 3.08 | 3.25 | 3.00 | 0.00 | #10 | |
15 | Ildi ADOK | LinKF | 39.36 | 21.46 | B | 18.90 | 3.25 | 2.92 | 3.33 | 3.17 | 3.08 | 1.00 | #16 |
16 | Rebecka JOHANSSON | LerKK | 39.19 | 20.99 | 18.20 | 3.08 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #9 | |
17 | Klara LINDEVRET | IFKVä | 39.10 | 20.70 | 18.40 | 3.17 | 2.92 | 3.17 | 3.00 | 3.08 | 0.00 | #19 | |
18 | Ella WADERUP | MalKK | 39.02 | 18.72 | 20.30 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #17 | |
19 | Vilma NORDH | LulKK | 38.41 | 21.51 | 16.90 | 3.00 | 2.75 | 2.92 | 2.83 | 2.58 | 0.00 | #6 | |
20 | Nora KEMI | LulKK | 37.73 | 20.73 | 18.00 | 3.25 | 2.83 | 3.08 | 3.08 | 2.75 | 1.00 | #18 | |
21 | Emma LIDGREN | TyrKS | 37.42 | 21.02 | 16.40 | 2.75 | 2.58 | 2.83 | 2.83 | 2.67 | 0.00 | #4 | |
22 | Stina FREDRIKSSON | TibKK | 37.17 | 18.57 | B | 19.60 | 3.42 | 3.17 | 3.17 | 3.33 | 3.25 | 1.00 | #22 |
23 | Molly BENGTSSON | MörKK | 36.68 | 19.28 | 17.40 | 3.00 | 2.67 | 2.92 | 3.17 | 2.75 | 0.00 | #1 | |
24 | Emma EDVARDSSON | UddKF | 32.55 | 16.35 | 17.20 | 3.00 | 2.58 | 2.92 | 2.92 | 2.92 | 1.00 | #3 | |
25 | Maria STAXÄNG | LerKK | 31.17 | 16.57 | 16.60 | 2.92 | 2.67 | 2.75 | 2.83 | 2.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-11-24 15:56