Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACH | IsdKK | 50.09 | 25.79 | B | 26.30 | 4.50 | 4.17 | 4.42 | 4.33 | 4.50 | 2.00 | #27 | |
2 | Emma KIVIOJA | MörKK | 49.52 | 25.12 | B | 24.40 | 4.08 | 3.92 | 4.25 | 4.00 | 4.08 | 0.00 | #25 | |
3 | Maggie HILLS | TibKK | 48.90 | 26.50 | B | 23.40 | 3.75 | 3.75 | 4.17 | 4.00 | 3.83 | 1.00 | #26 | |
4 | Smilla SZALKAI | ÄltIF | 47.41 | 26.71 | B | 23.70 | 4.25 | 3.83 | 3.75 | 3.83 | 4.08 | 3.00 | #23 | |
5 | Alessia HÄGG | FSoln | 44.86 | 22.56 | 22.30 | 3.92 | 3.75 | 3.75 | 3.67 | 3.50 | 0.00 | #22 | ||
6 | Wilma LIND | EneIF | 43.33 | 22.03 | 22.30 | 4.00 | 3.58 | 3.83 | 3.58 | 3.58 | 1.00 | #24 | ||
7 | Lisa LAGER | FSoln | 43.19 | 20.99 | B | 23.20 | 4.08 | 3.92 | 3.67 | 4.00 | 3.67 | 1.00 | #29 | |
8 | Martine STRANDVIK | UddKF | 42.65 | 21.85 | 20.80 | 3.58 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #17 | ||
9 | Amanda SWARTZ | LinKF | 41.97 | 21.87 | 20.10 | 3.50 | 3.33 | 3.33 | 3.50 | 3.08 | 0.00 | #19 | ||
10 | Elin LAGERWALL | MalKK | 41.68 | 21.98 | 19.70 | 3.58 | 3.17 | 3.33 | 3.25 | 3.08 | 0.00 | #20 | ||
11 | Isabella SONNEBLOM | ÖreKK | 41.06 | 21.46 | 20.60 | 3.58 | 3.42 | 3.50 | 3.42 | 3.25 | 1.00 | #21 | ||
12 | Sofia STRAND | FSoln | 40.53 | 21.63 | 18.90 | 3.50 | 3.17 | 3.17 | 2.92 | 3.00 | 0.00 | #15 | ||
13 | Rebecca NISHIURA | AplKK | 40.31 | 21.41 | 18.90 | 3.25 | 3.17 | 3.08 | 3.08 | 3.17 | 0.00 | #12 | ||
14 | Jennifer BUTINA | LunKK | 39.74 | 20.04 | B | 20.70 | 3.67 | 3.50 | 3.50 | 3.42 | 3.17 | 1.00 | #28 | |
15 | Lisen HOGNER | LinKF | 38.37 | 19.57 | 18.80 | 3.42 | 2.92 | 3.25 | 3.08 | 3.00 | 0.00 | #16 | ||
16 | Alma ROSÉN | LinKF | 37.90 | 19.50 | 18.40 | 3.00 | 3.08 | 3.17 | 3.17 | 2.92 | 0.00 | #4 | ||
17 | Wilma BROVALL | KunKK | 37.76 | 19.96 | 18.80 | 3.17 | 3.08 | 3.17 | 3.25 | 3.00 | 1.00 | #9 | ||
18 | Felicia NILSSON | SloKK | 37.58 | 17.78 | 19.80 | 3.50 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #14 | ||
19 | Tilda SILVERBORN | KunKK | 36.97 | 19.37 | 17.60 | 3.00 | 2.92 | 2.92 | 3.00 | 2.83 | 0.00 | #18 | ||
20 | Elina EKLÖF | IFKÖs | 36.79 | 19.59 | 17.20 | 3.17 | 3.00 | 2.83 | 2.92 | 2.42 | 0.00 | #1 | ||
21 | Felicia ISRAELSSON | FSoln | 36.35 | 18.95 | 17.40 | 3.25 | 2.50 | 3.08 | 2.83 | 2.83 | 0.00 | #3 | ||
22 | Josefin AHLGREN-VENNKLEV | MölKK | 35.58 | 19.88 | 15.70 | 2.83 | 2.58 | 2.67 | 2.50 | 2.50 | 0.00 | #11 | ||
23 | Tina PROGOULAKIS | GIsdK | 35.49 | 19.89 | B | 17.60 | 2.83 | 2.75 | 3.08 | 3.00 | 3.00 | 2.00 | #5 | |
24 | Linn LACKDAL | TibKK | 34.93 | 19.23 | 15.70 | 2.75 | 2.58 | 2.67 | 2.67 | 2.42 | 0.00 | #6 | ||
25 | Leiha BENGTSSON | MölKK | 34.82 | 18.02 | 16.80 | 2.75 | 2.67 | 2.75 | 2.92 | 2.92 | 0.00 | #10 | ||
26 | Miranda ANDERSSON | DreKA | 33.96 | 17.76 | 17.20 | 3.00 | 2.67 | 2.83 | 2.92 | 2.92 | 1.00 | #2 | ||
27 | Nathalie ÅKERSTRÖM | LulKK | 33.63 | 16.63 | 17.00 | 2.92 | 2.67 | 3.08 | 2.83 | 2.67 | 0.00 | #13 | ||
28 | Evelina KAJANNE-KÄLLSTRÖM | IFKHe | 30.75 | 16.55 | 17.20 | 2.92 | 2.58 | 3.00 | 3.00 | 2.83 | 3.00 | #7 | ||
29 | Vilma STRÅGEFORS | TyKK | 25.42 | 13.32 | 14.10 | 3.33 | 2.08 | 2.00 | 2.08 | 2.25 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-11-10 15:58