Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 71.95 | 35.95 | 38.00 | 5.00 | 4.50 | 4.75 | 4.75 | 4.75 | 2.00 | #32 | ||
2 | Jennifer KVIST | LerKK | 69.09 | 35.36 | 33.73 | 4.33 | 4.25 | 4.42 | 4.00 | 4.08 | 0.00 | #27 | ||
3 | Elin SIEVERT | LinKF | 66.53 | 32.79 | 33.74 | 4.33 | 4.00 | 4.42 | 4.17 | 4.17 | 0.00 | #15 | ||
4 | Lydia BRUHN | ÖrnKK | 64.97 | 29.37 | 35.60 | 4.50 | 4.25 | 4.58 | 4.42 | 4.50 | 0.00 | #29 | ||
5 | Gabriella JOSEFSSON | LanKK | 64.08 | 28.89 | 35.19 | 4.58 | 4.25 | 4.33 | 4.50 | 4.33 | 0.00 | #22 | ||
6 | Linnea BOHWALLI | SköKK | 61.42 | 30.16 | 32.26 | 4.08 | 3.83 | 4.25 | 4.08 | 3.92 | 1.00 | #24 | ||
7 | Ida LEPENICA | SloKK | 60.22 | 29.02 | 31.20 | 4.17 | 3.75 | 4.00 | 3.83 | 3.75 | 0.00 | #19 | ||
8 | Myrtel SALDEEN | MalKK | 60.15 | 27.16 | 33.99 | 4.58 | 4.08 | 4.33 | 4.17 | 4.08 | 1.00 | #31 | ||
9 | Anna HALLGREN | ÄltIF | 60.12 | 29.32 | 30.80 | 4.17 | 3.58 | 3.92 | 3.83 | 3.75 | 0.00 | #20 | ||
10 | Rebecka HAMMAR | LulKK | 60.01 | 30.67 | 29.34 | 4.00 | 3.67 | 3.67 | 3.67 | 3.33 | 0.00 | #28 | ||
11 | Matilda LÖFGREN | EnkKK | 59.74 | 29.14 | 31.60 | 4.17 | 3.92 | 4.00 | 3.83 | 3.83 | 1.00 | #17 | ||
12 | Esmeralda ANDERSSON | TyKK | 59.69 | 28.10 | 31.59 | 3.92 | 3.83 | 4.08 | 3.83 | 4.08 | 0.00 | #25 | ||
13 | Melissa McINTYRE-ANDERSSON | ÖreKK | 59.34 | 28.27 | 31.07 | 3.83 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #11 | ||
14 | Pernilla SÖDERHOLM | MalKK | 58.80 | 30.00 | 30.80 | 4.08 | 3.67 | 4.00 | 3.75 | 3.75 | 2.00 | #21 | ||
15 | Louise JENSEN | TibKK | 58.77 | 27.44 | 33.33 | 4.33 | 4.08 | 3.92 | 4.17 | 4.33 | 2.00 | #18 | ||
16 | Josefin FLOMÉN | MalKK | 58.33 | 29.67 | 28.66 | 3.58 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #7 | ||
17 | Clara CALLNE | LulKK | 57.60 | 26.06 | 32.54 | 3.92 | 3.92 | 4.00 | 4.33 | 4.17 | 1.00 | #30 | ||
18 | Moa BERGLUND | LulKK | 57.12 | 26.59 | 30.53 | 3.75 | 3.75 | 4.00 | 3.83 | 3.75 | 0.00 | #5 | ||
19 | Olivia JENGARD | TibKK | 56.86 | 27.27 | 29.59 | 4.00 | 3.33 | 3.83 | 3.83 | 3.50 | 0.00 | #16 | ||
20 | Clara ZARING | MölKK | 55.37 | 25.77 | 31.60 | 4.08 | 3.75 | 3.92 | 4.08 | 3.92 | 2.00 | #14 | ||
21 | Sigrid BRUNÉR | TibKK | 53.95 | 27.21 | 27.74 | 3.67 | 3.42 | 3.42 | 3.58 | 3.25 | 1.00 | #8 | ||
22 | Nora FALK | LunKK | 53.54 | 23.08 | 31.46 | 4.33 | 3.75 | 3.83 | 3.83 | 3.92 | 1.00 | #12 | ||
23 | Johanna FORSBERG | HamKK | 53.42 | 26.55 | 27.87 | 3.58 | 3.25 | 3.67 | 3.42 | 3.50 | 1.00 | #3 | ||
24 | Betty CALLNE | LulKK | 53.15 | 25.36 | 30.79 | 4.08 | 3.67 | 3.83 | 3.83 | 3.83 | 3.00 | #13 | ||
25 | Sabina LÖÖF | LerKK | 52.93 | 25.86 | 27.07 | 3.67 | 3.17 | 3.50 | 3.33 | 3.25 | 0.00 | #23 | ||
26 | Linn FELDT | BåsKK | 51.02 | 22.82 | 29.20 | 3.58 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #9 | ||
27 | Ebba LINDEVRET | IFKVä | 50.34 | 25.81 | 24.53 | 3.08 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #1 | ||
28 | Tilda ALTERYD | LidKK | 49.66 | 20.73 | 30.93 | 4.25 | 3.75 | 3.75 | 3.83 | 3.75 | 2.00 | #26 | ||
29 | Madeleine HOLMQVIST | AliKK | 48.83 | 25.23 | 23.60 | 3.08 | 2.75 | 3.08 | 2.92 | 2.92 | 0.00 | #2 | ||
30 | Josefin FRANZÉN | ÄltIF | 46.27 | 21.53 | 25.74 | 3.42 | 3.17 | 3.17 | 3.33 | 3.00 | 1.00 | #6 | ||
31 | Ellen WARD | TibKK | 43.95 | 19.35 | 25.60 | 3.42 | 3.08 | 3.17 | 3.33 | 3.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-10 15:58