Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 47.45 | 28.37 | 19.08 | 4.92 | 4.67 | 5.00 | 4.67 | 4.58 | 0.00 | #12 | ||
2 | Myrtel SALDEEN | MalKK | 36.61 | 19.75 | 16.86 | 4.33 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #4 | ||
3 | Clara CALLNE | LulKK | 36.53 | 20.79 | 15.74 | 3.83 | 3.67 | 4.17 | 4.00 | 4.00 | 0.00 | #1 | ||
4 | Lydia BRUHN | ÖrnKK | 35.96 | 19.38 | 16.58 | 4.17 | 3.83 | 4.33 | 4.33 | 4.08 | 0.00 | #16 | ||
5 | Rebecka HAMMAR | LulKK | 33.42 | 19.10 | 14.32 | 3.92 | 3.58 | 3.50 | 3.58 | 3.33 | 0.00 | #14 | ||
6 | Jennifer KVIST | LerKK | 32.75 | 18.15 | 14.60 | 3.83 | 3.50 | 3.75 | 3.75 | 3.42 | 0.00 | #17 | ||
7 | Tilda ALTERYD | LidKK | 32.55 | 15.81 | 16.74 | 4.17 | 3.75 | 4.25 | 4.17 | 4.58 | 0.00 | #6 | ||
8 | Esmeralda ANDERSSON | TyKK | 32.49 | 17.17 | 15.32 | 4.00 | 3.58 | 4.00 | 3.75 | 3.83 | 0.00 | #27 | ||
9 | Linnea BOHWALLI | SköKK | 31.82 | 16.68 | 15.14 | 3.83 | 3.75 | 3.92 | 3.75 | 3.67 | 0.00 | #9 | ||
10 | Sabina LÖÖF | LerKK | 31.60 | 18.02 | 13.58 | 3.58 | 3.08 | 3.67 | 3.33 | 3.33 | 0.00 | #10 | ||
11 | Gabriella JOSEFSSON | LanKK | 31.56 | 14.90 | 16.66 | 4.33 | 4.00 | 4.25 | 4.08 | 4.17 | 0.00 | #26 | ||
12 | Pernilla SÖDERHOLM | MalKK | 31.54 | 16.28 | 15.26 | 3.83 | 3.58 | 3.92 | 4.00 | 3.75 | 0.00 | #5 | ||
13 | Anna HALLGREN | ÄltIF | 31.27 | 16.27 | 15.00 | 3.92 | 3.67 | 3.83 | 3.75 | 3.58 | 0.00 | #15 | ||
14 | Ida LEPENICA | SloKK | 31.04 | 15.90 | 15.14 | 3.92 | 3.75 | 3.83 | 3.75 | 3.67 | 0.00 | #19 | ||
15 | Louise JENSEN | TibKK | 31.03 | 15.57 | 16.46 | 4.33 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #24 | ||
16 | Matilda LÖFGREN | EnkKK | 31.02 | 15.64 | 15.38 | 4.08 | 3.83 | 3.83 | 3.83 | 3.67 | 0.00 | #25 | ||
17 | Olivia JENGARD | TibKK | 30.30 | 16.28 | 14.02 | 3.75 | 3.42 | 3.67 | 3.42 | 3.25 | 0.00 | #7 | ||
18 | Elin SIEVERT | LinKF | 29.93 | 16.73 | 15.20 | 4.00 | 3.75 | 3.83 | 3.75 | 3.67 | 2.00 | #32 | ||
19 | Clara ZARING | MölKK | 29.05 | 15.47 | 15.58 | 4.00 | 3.83 | 4.00 | 3.83 | 3.83 | 2.00 | #8 | ||
20 | Betty CALLNE | LulKK | 28.71 | 14.25 | 15.46 | 4.08 | 3.83 | 3.67 | 4.00 | 3.75 | 1.00 | #31 | ||
21 | Nora FALK | LunKK | 28.06 | 13.34 | 14.72 | 4.25 | 3.58 | 3.50 | 3.83 | 3.25 | 0.00 | #29 | ||
22 | Melissa McINTYRE-ANDERSSON | ÖreKK | 27.57 | 13.77 | 13.80 | 3.50 | 3.33 | 3.58 | 3.42 | 3.42 | 0.00 | #18 | ||
23 | Filippa WICKSTRÖM | LinKF | 27.08 | 13.88 | 14.20 | 3.83 | 3.33 | 3.67 | 3.50 | 3.42 | 1.00 | #28 | ||
24 | Linn FELDT | BåsKK | 26.63 | 14.17 | 13.46 | 3.58 | 3.25 | 3.58 | 3.25 | 3.17 | 1.00 | #22 | ||
25 | Sigrid BRUNÉR | TibKK | 26.44 | 12.58 | 13.86 | 3.67 | 3.33 | 3.50 | 3.58 | 3.25 | 0.00 | #23 | ||
26 | Josefin FLOMÉN | MalKK | 25.51 | 14.11 | 12.40 | 3.25 | 3.00 | 3.25 | 3.08 | 2.92 | 1.00 | #30 | ||
27 | Josefin FRANZÉN | ÄltIF | 25.24 | 12.58 | 12.66 | 3.42 | 3.17 | 3.08 | 3.33 | 2.83 | 0.00 | #3 | ||
28 | Moa BERGLUND | LulKK | 24.82 | 11.62 | 14.20 | 3.67 | 3.50 | 3.58 | 3.67 | 3.33 | 1.00 | #2 | ||
29 | Ellen WARD | TibKK | 24.58 | 11.80 | 12.78 | 3.33 | 3.08 | 3.25 | 3.33 | 3.00 | 0.00 | #20 | ||
30 | Johanna FORSBERG | HamKK | 24.28 | 11.00 | 13.28 | 3.42 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #13 | ||
31 | Madeleine HOLMQVIST | AliKK | 24.26 | 13.58 | 11.68 | 2.92 | 2.67 | 3.17 | 3.00 | 2.83 | 1.00 | #21 | ||
32 | Ebba LINDEVRET | IFKVä | 22.26 | 9.98 | 12.28 | 2.92 | 2.92 | 3.33 | 3.17 | 3.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-10 15:58