Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika LIND | StoKK | 70.71 | 32.98 | 37.73 | 4.50 | 4.33 | 4.75 | 4.92 | 5.08 | 0.00 | #10 | ||
2 | Rosanna SOUFIZADEH | KKLz | 68.41 | 34.55 | 35.86 | 4.50 | 4.25 | 4.58 | 4.50 | 4.58 | 2.00 | #7 | ||
3 | Felicia ANDERSSON | SköKK | 65.62 | 33.56 | 33.06 | 4.33 | 3.83 | 4.25 | 4.17 | 4.08 | 1.00 | #9 | ||
4 | Malin PARADIS | IFKHe | 64.90 | 31.17 | 33.73 | 4.17 | 3.92 | 4.33 | 4.33 | 4.33 | 0.00 | #5 | ||
5 | Cecilia FRYDÉN | TibKK | 64.34 | 31.53 | 32.81 | 4.17 | 3.92 | 4.17 | 4.00 | 4.25 | 0.00 | #2 | ||
6 | Fredrica LASOME | ÄltIF | 63.65 | 32.58 | 33.07 | 4.17 | 3.92 | 4.25 | 4.08 | 4.25 | 2.00 | #8 | ||
7 | Mikaela DAHLÖF | UddKF | 63.12 | 29.59 | 34.53 | 4.33 | 4.08 | 4.42 | 4.25 | 4.50 | 1.00 | #3 | ||
8 | Malin TALJEGÅRD | GKKSi | 54.81 | 21.74 | 33.07 | 4.08 | 3.92 | 4.08 | 4.17 | 4.42 | 0.00 | #1 | ||
9 | Susanna FRYDÉN | TibKK | 54.63 | 24.83 | 30.80 | 4.00 | 3.58 | 4.00 | 3.92 | 3.75 | 1.00 | #6 | ||
10 | Chisako KIUCHI | LanKK | 49.61 | 19.94 | 30.67 | 4.08 | 3.42 | 3.75 | 3.92 | 4.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-10 16:07